DylanAndrews
- Boise State Broncos
- #4
- Guard
- ClassSenior
- HT/WT6' 3", 180 lbs
- BirthplaceGardena, CA
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/11 | vs | L | 26 | 2-6 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| Mountain West Championship - 1st Round | ||||||||||||||||
| Sat 3/7 | @ | W | 30 | 6-11 | 54.5 | 1-3 | 33.3 | 6-6 | 100.0 | 4 | 3 | 0 | 1 | 1 | 1 | 19 |
| Tue 3/3 | vs | W | 34 | 3-5 | 60.0 | 1-3 | 33.3 | 6-9 | 66.7 | 1 | 1 | 0 | 0 | 0 | 5 | 13 |
| Sat 2/28 | @ | W | 31 | 3-12 | 25.0 | 1-8 | 12.5 | 4-4 | 100.0 | 6 | 3 | 0 | 0 | 1 | 2 | 11 |
| Tue 2/24 | vs | W | 31 | 6-9 | 66.7 | 2-4 | 50.0 | 6-6 | 100.0 | 2 | 1 | 0 | 1 | 1 | 2 | 20 |
| Sat 2/21 | vs | W | 28 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 2 | 4 | 0 | 0 | 0 | 1 | 12 |
| Wed 2/18 | @ | L | 25 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 1 | 9 |
| Fri 2/13 | vs | L | 39 | 5-10 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 5 | 0 | 1 | 0 | 2 | 12 |
| Sat 2/7 | @ | W | 35 | 9-14 | 64.3 | 5-10 | 50.0 | 10-10 | 100.0 | 1 | 4 | 0 | 1 | 1 | 1 | 33 |
| Tue 2/3 | vs | W | 35 | 7-12 | 58.3 | 2-5 | 40.0 | 9-10 | 90.0 | 3 | 6 | 0 | 0 | 0 | 2 | 25 |
| Fri 1/30 | @ | L | 26 | 3-9 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 1 | 3 | 10 |
| Tue 1/27 | @ | W | 24 | 3-7 | 42.9 | 1-5 | 20.0 | 4-4 | 100.0 | 2 | 4 | 0 | 0 | 1 | 3 | 11 |
| Sat 1/24 | vs | W | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tue 1/20 | @ | W | 25 | 4-7 | 57.1 | 3-5 | 60.0 | 3-3 | 100.0 | 1 | 2 | 1 | 0 | 5 | 0 | 14 |
| Fri 1/16 | vs | W | 30 | 5-11 | 45.5 | 4-7 | 57.1 | 7-8 | 87.5 | 0 | 2 | 0 | 0 | 0 | 1 | 21 |
| Tue 1/13 | @ | L | 30 | 4-8 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 2 | 4 | 0 | 1 | 2 | 0 | 14 |
| Sat 1/10 | vs | L | 30 | 5-13 | 38.5 | 2-8 | 25.0 | 4-5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
| Wed 1/7 | vs | L | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sat 1/3 | @ | L | 47 | 3-17 | 17.6 | 2-11 | 18.2 | 8-8 | 100.0 | 6 | 6 | 0 | 0 | 0 | 3 | 16 |
| Tue 12/30 | vs | W | 29 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 4 | 2 | 1 | 2 | 0 | 1 | 4 |
| Sat 12/20 | @ | L | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
| Sun 12/14 | vs | W | 31 | 2-6 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 1 | 2 | 0 | 1 | 2 | 2 | 9 |
| Wed 12/10 | vs | W | 27 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sat 12/6 | @ | W | 33 | 4-19 | 21.1 | 1-6 | 16.7 | 11-13 | 84.6 | 6 | 4 | 0 | 1 | 0 | 1 | 20 |
| Wed 11/26 | vs | W | 21 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 3 | 1 | 7 |
| Southwest Maui Invitational - 7th Place Game | ||||||||||||||||
| Tue 11/25 | vs | L | 29 | 8-18 | 44.4 | 5-11 | 45.5 | 5-6 | 83.3 | 3 | 2 | 0 | 2 | 1 | 3 | 26 |
| Southwest Maui Invitational | ||||||||||||||||
| Mon 11/24 | vs | L | 31 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 2 | 8 | 8 |
| Southwest Maui Invitational | ||||||||||||||||
| Tue 11/18 | vs | W | 31 | 2-6 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | 4 | 7 | 0 | 2 | 0 | 2 | 10 |
| Sat 11/15 | vs | W | 31 | 1-7 | 14.3 | 0-3 | 0.0 | 8-9 | 88.9 | 5 | 5 | 0 | 1 | 0 | 1 | 10 |
| Tue 11/11 | vs | W | 29 | 4-12 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 3 | 4 | 0 | 0 | 1 | 3 | 12 |
| Sat 11/8 | vs | W | 25 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 1 | 2 | 0 | 1 | 0 | 2 | 7 |
| Mon 11/3 | vs | L | 33 | 6-14 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 2 | 9 | 0 | 1 | 2 | 5 | 15 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
NC State Wolfpack vs. Boise State Broncos: Game Highlights
Dylan Andrews with the and-1 bucket
Dylan Andrews drains 3-pointer vs. NC State Wolfpack
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |