DamariusOwens
- Marquette Golden Eagles
- #9
- Forward
- ClassSophomore
- HT/WT6' 7", 205 lbs
- BirthplaceRochester, NY
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/11 | vs | L | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| Big East Tournament - 1st Round | ||||||||||||||||
| Sat 3/7 | vs | W | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Wed 3/4 | @ | W | 18 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sun 3/1 | vs | L | 22 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | 1 | 0 | 0 | 3 | 0 | 7 |
| Tue 2/24 | @ | W | 34 | 3-8 | 37.5 | 2-6 | 33.3 | 3-4 | 75.0 | 2 | 1 | 1 | 1 | 1 | 0 | 11 |
| Wed 2/18 | vs | L | 17 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 0 | 0 | 2 | 1 | 2 | 5 |
| Sat 2/14 | @ | L | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Tue 2/10 | @ | L | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| Sat 2/7 | vs | W | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Sat 1/31 | @ | L | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| Tue 1/27 | vs | W | 17 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 | 2 | 0 | 2 | 1 | 1 | 6 |
| Fri 1/23 | @ | L | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mon 1/19 | vs | W | 24 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 6 | 0 | 0 | 1 | 3 | 0 | 12 |
| Fri 1/16 | @ | L | 27 | 5-8 | 62.5 | 1-4 | 25.0 | 1-3 | 33.3 | 5 | 2 | 1 | 0 | 1 | 0 | 12 |
| Tue 1/13 | @ | L | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 3 | 1 | 1 | 2 | 1 | 2 | 10 |
| Sat 1/10 | vs | L | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wed 1/7 | vs | W | 8 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sun 1/4 | @ | L | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tue 12/30 | vs | L | 9 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sat 12/20 | @ | L | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 7 | 3 | 0 | 1 | 3 | 0 | 6 |
| Wed 12/17 | vs | L | 27 | 5-11 | 45.5 | 1-4 | 25.0 | 4-4 | 100.0 | 7 | 0 | 0 | 1 | 1 | 0 | 15 |
| Sat 12/13 | @ | L | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Tue 12/2 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 11/22 | vs | W | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wed 11/19 | vs | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/15 | vs | L | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wed 11/12 | vs | W | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sun 11/9 | vs | L | 9 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Waterkeeper Alliance Invitational | ||||||||||||||||
| Wed 11/5 | vs | W | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mon 11/3 | vs | W | 14 | 3-7 | 42.9 | 1-3 | 33.3 | 4-4 | 100.0 | 4 | 0 | 0 | 1 | 0 | 2 | 11 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Damarius Owens rocks the rim with powerful dunk
Damarius Owens rocks the rim with powerful slam dunk
Damarius Owens throws it down as Marquette pours it on
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |