KoaPeat
- Arizona Wildcats
- #10
- Forward
- ClassFreshman
- HT/WT6' 8", 235 lbs
- BirthplaceChandler, AZ
Game Log
2025-26 Postseason (ARIZ)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/4 | vs | L | 31 | 6-18 | 33.3 | 1-1 | 100.0 | 3-3 | 100.0 | 11 | 0 | 1 | 1 | 0 | 0 | 16 |
| NCAA Men's Basketball Championship - Final Four | ||||||||||||||||
| Sat 3/28 | vs | W | 34 | 9-18 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 7 | 3 | 0 | 0 | 2 | 0 | 20 |
| NCAA Men's Basketball Championship - West Region - Elite 8 | ||||||||||||||||
| Thu 3/26 | vs | W | 30 | 8-11 | 72.7 | 0-0 | 0.0 | 5-6 | 83.3 | 3 | 2 | 0 | 0 | 3 | 1 | 21 |
| NCAA Men's Basketball Championship - West Region - Sweet 16 | ||||||||||||||||
| Sun 3/22 | vs | W | 32 | 4-7 | 57.1 | 0-0 | 0.0 | 6-9 | 66.7 | 10 | 1 | 1 | 0 | 4 | 1 | 14 |
| NCAA Men's Basketball Championship - West Region - 2nd Round | ||||||||||||||||
| Fri 3/20 | vs | W | 28 | 5-12 | 41.7 | 0-0 | 0.0 | 5-6 | 83.3 | 7 | 2 | 1 | 0 | 2 | 2 | 15 |
| NCAA Men's Basketball Championship - West Region - 1st Round | ||||||||||||||||
| Postseason | 31.0 | 6.4-13.2 | 48.5 | 0.2-0.2 | 100.0 | 4.2-5.6 | 75.0 | 7.6 | 1.6 | 0.6 | 0.2 | 2.2 | 0.8 | 17.2 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/14 | vs | W | 27 | 7-15 | 46.7 | 0-0 | 0.0 | 7-11 | 63.6 | 6 | 2 | 1 | 1 | 5 | 1 | 21 |
| Phillips 66 Big 12 Tournament - Final | ||||||||||||||||
| Fri 3/13 | vs | W | 26 | 2-4 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 6 | 5 | 0 | 1 | 2 | 4 | 4 |
| Phillips 66 Big 12 Tournament - Semifinal | ||||||||||||||||
| Thu 3/12 | vs | W | 29 | 5-13 | 38.5 | 0-0 | 0.0 | 2-3 | 66.7 | 4 | 2 | 0 | 0 | 2 | 4 | 12 |
| Phillips 66 Big 12 Tournament - Quarterfinal | ||||||||||||||||
| Sat 3/7 | @ | W | 35 | 12-15 | 80.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 | 4 | 1 | 0 | 0 | 1 | 25 |
| Mon 3/2 | vs | W | 29 | 2-6 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 3 | 3 | 1 | 2 | 1 | 4 |
| Sat 2/28 | vs | W | 23 | 4-9 | 44.4 | 0-0 | 0.0 | 4-4 | 100.0 | 7 | 5 | 0 | 1 | 0 | 0 | 12 |
| Sat 2/14 | vs | L | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mon 2/9 | @ | L | 31 | 2-11 | 18.2 | 0-1 | 0.0 | 2-4 | 50.0 | 5 | 3 | 2 | 0 | 3 | 3 | 6 |
| Sat 2/7 | vs | W | 27 | 4-12 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 3 | 0 | 0 | 0 | 2 | 11 |
| Sat 1/31 | @ | W | 33 | 9-16 | 56.3 | 2-2 | 100.0 | 1-2 | 50.0 | 3 | 2 | 0 | 2 | 4 | 4 | 21 |
| Mon 1/26 | @ | W | 26 | 4-8 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 | 2 | 0 | 0 | 4 | 2 | 10 |
| Sat 1/24 | vs | W | 31 | 7-9 | 77.8 | 1-1 | 100.0 | 2-4 | 50.0 | 7 | 1 | 2 | 0 | 1 | 0 | 17 |
| Wed 1/21 | vs | W | 25 | 5-8 | 62.5 | 0-0 | 0.0 | 3-7 | 42.9 | 6 | 2 | 0 | 1 | 3 | 2 | 13 |
| Sat 1/17 | @ | W | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Wed 1/14 | vs | W | 35 | 9-15 | 60.0 | 0-0 | 0.0 | 6-8 | 75.0 | 10 | 3 | 2 | 1 | 1 | 5 | 24 |
| Sat 1/10 | @ | W | 32 | 10-17 | 58.8 | 0-2 | 0.0 | 0-1 | 0.0 | 7 | 3 | 1 | 1 | 0 | 0 | 20 |
| Wed 1/7 | vs | W | 26 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 10 | 4 | 0 | 0 | 4 | 1 | 15 |
| Sat 1/3 | @ | W | 34 | 8-14 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 3 | 2 | 3 | 1 | 0 | 17 |
| Mon 12/29 | vs | W | 30 | 7-12 | 58.3 | 1-2 | 50.0 | 4-7 | 57.1 | 14 | 3 | 1 | 0 | 1 | 4 | 19 |
| Mon 12/22 | vs | W | 27 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 4 | 4 | 0 | 0 | 2 | 2 | 11 |
| Sat 12/20 | vs | W | 23 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | 1 | 0 | 0 | 4 | 2 | 11 |
| Hall of Fame Series - Phoenix | ||||||||||||||||
| Tue 12/16 | vs | W | 26 | 3-5 | 60.0 | 0-0 | 0.0 | 4-6 | 66.7 | 5 | 3 | 0 | 1 | 3 | 3 | 10 |
| Sat 12/13 | vs | W | 20 | 2-5 | 40.0 | 0-0 | 0.0 | 2-5 | 40.0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| C.M. Newton Classic | ||||||||||||||||
| Sat 12/6 | vs | W | 34 | 8-11 | 72.7 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 5 | 1 | 2 | 3 | 0 | 18 |
| Sat 11/29 | vs | W | 24 | 6-12 | 50.0 | 0-1 | 0.0 | 4-9 | 44.4 | 4 | 4 | 2 | 1 | 3 | 2 | 16 |
| Wildcat Classic | ||||||||||||||||
| Mon 11/24 | vs | W | 21 | 6-10 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 2 | 1 | 1 | 5 | 1 | 12 |
| Wildcat Classic | ||||||||||||||||
| Wed 11/19 | @ | W | 37 | 7-14 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 12 | 3 | 2 | 0 | 2 | 1 | 16 |
| Fri 11/14 | vs | W | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 4 | 0 | 0 | 0 | 4 | 6 | 7 |
| Hall of Fame Series - Los Angeles | ||||||||||||||||
| Tue 11/11 | vs | W | 21 | 3-10 | 30.0 | 0-0 | 0.0 | 4-4 | 100.0 | 7 | 3 | 0 | 2 | 0 | 0 | 10 |
| Fri 11/7 | vs | W | 28 | 6-7 | 85.7 | 0-0 | 0.0 | 6-8 | 75.0 | 3 | 3 | 0 | 0 | 2 | 1 | 18 |
| Mon 11/3 | vs | W | 36 | 11-18 | 61.1 | 0-0 | 0.0 | 8-12 | 66.7 | 7 | 5 | 1 | 3 | 1 | 2 | 30 |
| Hall of Fame Series - Las Vegas | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Koa Peat takes it strong to the basket
Koa Peat gets inside and sends in an early dunk for Arizona.
Koa Peat hits the fadeaway bucket for Arizona
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |