DonnieFreeman
- Syracuse Orange
- #1
- Forward
- ClassSophomore
- HT/WT6' 9", 205 lbs
- BirthplaceWashington, DC
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/10 | vs | L | 34 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 5 | 4 | 7 |
| T. Rowe Price ACC Tournament - 1st Round | ||||||||||||||||
| Sat 3/7 | vs | L | 43 | 5-14 | 35.7 | 0-3 | 0.0 | 8-9 | 88.9 | 13 | 1 | 0 | 0 | 1 | 3 | 18 |
| Tue 3/3 | @ | L | 32 | 3-11 | 27.3 | 0-3 | 0.0 | 4-5 | 80.0 | 11 | 1 | 1 | 1 | 0 | 4 | 10 |
| Sat 2/28 | @ | L | 36 | 9-13 | 69.2 | 4-7 | 57.1 | 6-7 | 85.7 | 5 | 0 | 0 | 0 | 3 | 3 | 28 |
| Sat 2/21 | vs | L | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 3-4 | 75.0 | 7 | 0 | 3 | 0 | 5 | 1 | 9 |
| Mon 2/16 | @ | L | 21 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 4 | 3 | 9 |
| Sat 2/14 | vs | W | 33 | 5-11 | 45.5 | 1-3 | 33.3 | 7-10 | 70.0 | 5 | 3 | 3 | 1 | 4 | 1 | 18 |
| Wed 2/11 | vs | W | 34 | 6-12 | 50.0 | 1-5 | 20.0 | 3-8 | 37.5 | 6 | 0 | 1 | 0 | 2 | 3 | 16 |
| Sat 2/7 | @ | L | 33 | 2-11 | 18.2 | 1-3 | 33.3 | 0-0 | 0.0 | 9 | 4 | 0 | 0 | 2 | 3 | 5 |
| Mon 2/2 | @ | L | 35 | 8-14 | 57.1 | 2-4 | 50.0 | 5-6 | 83.3 | 8 | 0 | 2 | 2 | 2 | 1 | 23 |
| Sat 1/31 | vs | W | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 5-9 | 55.6 | 6 | 0 | 1 | 0 | 4 | 2 | 7 |
| Tue 1/27 | @ | L | 34 | 9-18 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 10 | 0 | 0 | 2 | 0 | 1 | 24 |
| Sat 1/24 | vs | L | 32 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 2 | 2 | 1 | 14 |
| Wed 1/21 | vs | L | 32 | 3-14 | 21.4 | 2-6 | 33.3 | 2-2 | 100.0 | 9 | 2 | 0 | 1 | 3 | 4 | 10 |
| Sat 1/17 | @ | L | 36 | 7-14 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | 14 | 0 | 0 | 0 | 4 | 7 | 19 |
| Tue 1/13 | vs | W | 34 | 9-12 | 75.0 | 1-3 | 33.3 | 6-7 | 85.7 | 8 | 2 | 1 | 3 | 2 | 2 | 25 |
| Sat 1/10 | @ | W | 30 | 8-13 | 61.5 | 3-6 | 50.0 | 3-3 | 100.0 | 5 | 1 | 0 | 1 | 1 | 2 | 22 |
| Tue 1/6 | @ | W | 34 | 9-18 | 50.0 | 2-4 | 50.0 | 7-11 | 63.6 | 9 | 2 | 3 | 1 | 2 | 2 | 27 |
| Wed 12/31 | vs | L | 28 | 5-11 | 45.5 | 2-5 | 40.0 | 6-6 | 100.0 | 9 | 0 | 1 | 0 | 3 | 3 | 18 |
| Tue 11/18 | vs | W | 32 | 3-10 | 30.0 | 0-2 | 0.0 | 12-14 | 85.7 | 7 | 3 | 1 | 1 | 4 | 4 | 18 |
| Sat 11/15 | vs | W | 28 | 4-11 | 36.4 | 2-4 | 50.0 | 3-4 | 75.0 | 3 | 2 | 1 | 1 | 1 | 1 | 13 |
| Sat 11/8 | vs | W | 23 | 6-8 | 75.0 | 1-3 | 33.3 | 7-10 | 70.0 | 5 | 4 | 1 | 1 | 4 | 1 | 20 |
| Mon 11/3 | vs | W | 25 | 7-11 | 63.6 | 0-2 | 0.0 | 6-8 | 75.0 | 6 | 1 | 2 | 1 | 4 | 1 | 20 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Donnie Freeman knocks down basket
Syracuse Orange vs. Wake Forest Demon Deacons: Game Highlights
Donnie Freeman skies for a fabulous Syracuse alley-oop
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |