CoenCarr
- Michigan State Spartans
- #55
- Forward
- ClassJunior
- HT/WT6' 6", 225 lbs
- BirthplaceStockbridge, GA
Game Log
2025-26 Postseason (MSU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/27 | vs | L | 34 | 5-9 | 55.6 | 0-3 | 0.0 | 3-5 | 60.0 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| NCAA Men's Basketball Championship - East Region - Sweet 16 | ||||||||||||||||
| Sat 3/21 | vs | W | 33 | 8-13 | 61.5 | 2-4 | 50.0 | 3-5 | 60.0 | 10 | 0 | 2 | 1 | 0 | 1 | 21 |
| NCAA Men's Basketball Championship - East Region - 2nd Round | ||||||||||||||||
| Thu 3/19 | vs | W | 28 | 6-8 | 75.0 | 1-2 | 50.0 | 4-4 | 100.0 | 4 | 2 | 1 | 1 | 0 | 3 | 17 |
| NCAA Men's Basketball Championship - East Region - 1st Round | ||||||||||||||||
| Postseason | 31.7 | 6.3-10.0 | 63.3 | 1.0-3.0 | 33.3 | 3.3-4.7 | 71.4 | 5.7 | 1.0 | 1.3 | 0.7 | 0.0 | 1.3 | 17.0 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/13 | vs | L | 28 | 5-9 | 55.6 | 1-1 | 100.0 | 1-3 | 33.3 | 8 | 3 | 0 | 0 | 1 | 1 | 12 |
| Big Ten Tournament - Quarterfinal | ||||||||||||||||
| Sun 3/8 | @ | L | 32 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | 7 | 0 | 0 | 0 | 2 | 0 | 6 |
| Thu 3/5 | vs | W | 32 | 6-9 | 66.7 | 1-2 | 50.0 | 8-8 | 100.0 | 6 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sun 3/1 | @ | W | 36 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| Thu 2/26 | @ | W | 31 | 5-9 | 55.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 | 1 | 0 | 0 | 2 | 2 | 11 |
| Sun 2/22 | vs | W | 32 | 2-7 | 28.6 | 0-1 | 0.0 | 1-4 | 25.0 | 8 | 1 | 0 | 0 | 2 | 1 | 5 |
| Tue 2/17 | vs | W | 27 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 2 | 2 | 1 | 2 | 2 | 16 |
| Fri 2/13 | @ | L | 31 | 6-10 | 60.0 | 1-2 | 50.0 | 6-7 | 85.7 | 3 | 0 | 0 | 0 | 1 | 1 | 19 |
| Sat 2/7 | vs | W | 37 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 2 | 8 |
| Wed 2/4 | @ | L | 28 | 5-11 | 45.5 | 0-1 | 0.0 | 6-7 | 85.7 | 6 | 2 | 0 | 0 | 3 | 1 | 16 |
| Fri 1/30 | vs | L | 34 | 3-8 | 37.5 | 0-3 | 0.0 | 4-6 | 66.7 | 7 | 0 | 1 | 1 | 2 | 1 | 10 |
| Tue 1/27 | @ | W | 35 | 5-7 | 71.4 | 2-3 | 66.7 | 1-2 | 50.0 | 8 | 1 | 1 | 0 | 3 | 0 | 13 |
| Sat 1/24 | vs | W | 21 | 6-8 | 75.0 | 1-2 | 50.0 | 1-3 | 33.3 | 3 | 1 | 0 | 0 | 1 | 2 | 14 |
| Tue 1/20 | @ | W | 27 | 6-9 | 66.7 | 3-5 | 60.0 | 0-3 | 0.0 | 8 | 3 | 2 | 0 | 0 | 0 | 15 |
| Sat 1/17 | @ | W | 22 | 2-4 | 50.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 | 2 | 1 | 0 | 2 | 0 | 6 |
| Tue 1/13 | vs | W | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Thu 1/8 | vs | W | 26 | 3-6 | 50.0 | 0-2 | 0.0 | 2-6 | 33.3 | 6 | 0 | 0 | 2 | 2 | 0 | 8 |
| Mon 1/5 | vs | W | 24 | 6-14 | 42.9 | 1-5 | 20.0 | 5-8 | 62.5 | 6 | 1 | 1 | 1 | 2 | 1 | 18 |
| Fri 1/2 | @ | L | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6 | 1 | 2 | 0 | 3 | 1 | 2 |
| Mon 12/29 | vs | W | 23 | 5-9 | 55.6 | 0-1 | 0.0 | 9-16 | 56.3 | 6 | 3 | 1 | 0 | 1 | 2 | 19 |
| Sat 12/20 | vs | W | 26 | 8-13 | 61.5 | 1-4 | 25.0 | 5-7 | 71.4 | 7 | 2 | 2 | 0 | 1 | 2 | 22 |
| Tue 12/16 | vs | W | 21 | 6-11 | 54.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 0 | 1 | 0 | 2 | 4 | 14 |
| Sat 12/13 | @ | W | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| Sat 12/6 | vs | L | 35 | 4-13 | 30.8 | 0-3 | 0.0 | 2-5 | 40.0 | 4 | 0 | 1 | 1 | 1 | 2 | 10 |
| Tue 12/2 | vs | W | 27 | 5-8 | 62.5 | 0-1 | 0.0 | 5-5 | 100.0 | 5 | 1 | 0 | 0 | 2 | 2 | 15 |
| Thu 11/27 | vs | W | 36 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 0 | 1 | 1 | 4 | 0 | 8 |
| Fort Myers Tip-Off - Beach Division | ||||||||||||||||
| Tue 11/25 | vs | W | 24 | 5-11 | 45.5 | 1-3 | 33.3 | 2-5 | 40.0 | 4 | 3 | 1 | 2 | 0 | 2 | 13 |
| Fort Myers Tip-Off - Beach Division | ||||||||||||||||
| Fri 11/21 | vs | W | 29 | 4-6 | 66.7 | 2-3 | 66.7 | 3-3 | 100.0 | 7 | 0 | 2 | 0 | 1 | 2 | 13 |
| Tue 11/18 | vs | W | 30 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 5 | 2 | 1 | 1 | 0 | 3 | 6 |
| State Farm Champions Classic | ||||||||||||||||
| Thu 11/13 | vs | W | 31 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 4 | 5 | 2 | 1 | 2 | 2 | 8 |
| Sat 11/8 | vs | W | 31 | 4-7 | 57.1 | 0-1 | 0.0 | 7-8 | 87.5 | 7 | 3 | 0 | 1 | 3 | 2 | 15 |
| Mon 11/3 | vs | W | 27 | 5-9 | 55.6 | 0-1 | 0.0 | 2-5 | 40.0 | 4 | 2 | 1 | 1 | 3 | 2 | 12 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Coen Carr does it on both ends of the floor
Carr's heads up play sets up Michigan State's largest lead
Coen Carr imitates MJ with roaring jam
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |