SeanBairstow
- #7
- Guard
- BirthplaceBrisbane, QLD
Game Log
2023-24 Postseason (VCU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/27 | @ | L | 30 | 6-14 | 42.9 | 0-4 | 0.0 | 1-1 | 100.0 | 4 | 0 | 0 | 1 | 0 | 0 | 13 |
| NIT - Quarterfinal | ||||||||||||||||
| Sun 3/24 | @ | W | 35 | 4-10 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 6 | 4 | 0 | 1 | 1 | 0 | 13 |
| NIT - 2nd Round | ||||||||||||||||
| Wed 3/20 | @ | W | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 7 | 3 | 0 | 0 | 0 | 1 | 2 |
| NIT - 1st Round | ||||||||||||||||
| Postseason | 30.3 | 3.7-9.3 | 39.3 | 0.3-2.7 | 12.5 | 1.7-2.0 | 83.3 | 5.7 | 2.3 | 0.0 | 0.7 | 0.3 | 0.3 | 9.3 | ||
2023-24 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/17 | vs | L | 37 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 6 | 2 | 0 | 2 | 1 | 1 | 3 |
| Atlantic 10 Championship - Final | ||||||||||||||||
| Sat 3/16 | vs | W | 35 | 6-13 | 46.2 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 |
| Atlantic 10 Championship - Semifinal | ||||||||||||||||
| Thu 3/14 | vs | W | 32 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 4 | 2 | 0 | 0 | 2 | 0 | 9 |
| Atlantic 10 Championship - Quarterfinal | ||||||||||||||||
| Wed 3/13 | vs | W | 30 | 2-8 | 25.0 | 1-3 | 33.3 | 4-5 | 80.0 | 5 | 2 | 0 | 0 | 2 | 4 | 9 |
| Atlantic 10 Championship - 2nd Round | ||||||||||||||||
| Fri 3/8 | @ | L | 41 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | 0.0 | 1 | 3 | 0 | 3 | 2 | 2 | 13 |
| Tue 3/5 | vs | L | 39 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5 | 3 | 0 | 1 | 2 | 3 | 7 |
| Sat 3/2 | @ | L | 39 | 5-10 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 3 | 5 | 0 | 0 | 2 | 1 | 13 |
| Wed 2/28 | vs | W | 24 | 7-11 | 63.6 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 2 | 0 | 1 | 3 | 2 | 16 |
| Sun 2/25 | vs | W | 34 | 2-7 | 28.6 | 1-1 | 100.0 | 4-4 | 100.0 | 2 | 6 | 0 | 0 | 1 | 2 | 9 |
| Tue 2/20 | @ | L | 31 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8 | 6 | 0 | 0 | 0 | 1 | 0 |
| Fri 2/16 | @ | W | 35 | 5-11 | 45.5 | 1-3 | 33.3 | 3-4 | 75.0 | 6 | 5 | 0 | 0 | 2 | 5 | 14 |
| Fri 2/9 | vs | W | 34 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 8 | 3 | 0 | 0 | 1 | 2 | 6 |
| Tue 2/6 | @ | W | 26 | 4-9 | 44.4 | 1-3 | 33.3 | 3-3 | 100.0 | 8 | 2 | 0 | 0 | 1 | 3 | 12 |
| Sat 1/27 | @ | W | 31 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 5 | 4 | 0 | 0 | 4 | 1 | 4 |
| Tue 1/23 | vs | W | 38 | 4-12 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | 4 | 6 | 0 | 0 | 1 | 3 | 12 |
| Fri 1/19 | vs | W | 34 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 4 | 6 | 0 | 1 | 4 | 0 | 10 |
| Sat 1/13 | @ | W | 34 | 4-5 | 80.0 | 1-1 | 100.0 | 5-6 | 83.3 | 2 | 12 | 1 | 0 | 2 | 3 | 14 |
| Tue 1/9 | @ | W | 34 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 | 1 | 0 | 0 | 1 | 2 | 6 |
| Sat 1/6 | vs | L | 35 | 2-13 | 15.4 | 0-3 | 0.0 | 3-4 | 75.0 | 3 | 1 | 0 | 1 | 1 | 2 | 7 |
| Wed 1/3 | vs | L | 34 | 5-10 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 2 | 6 | 0 | 0 | 1 | 2 | 11 |
| Sat 12/30 | vs | W | 33 | 11-18 | 61.1 | 0-1 | 0.0 | 0-0 | 0.0 | 7 | 5 | 0 | 1 | 2 | 2 | 22 |
| Fri 12/22 | vs | W | 22 | 4-9 | 44.4 | 0-2 | 0.0 | 3-4 | 75.0 | 4 | 2 | 0 | 0 | 1 | 1 | 11 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
VCU Rams vs. Utah Utes: Game Highlights
VCU's back-to-back dunks in final minute help seal win
Duquesne Dukes vs. VCU Rams: Game Highlights