IsaSilva
- San Francisco Dons
- #12
- Guard
- ClassSenior
- HT/WT6' 4", 190 lbs
- BirthplaceSacramento, CA
Game Log
2023-24 Postseason (LBSU)
2023-24 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/16 | vs | W | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big West Championship - Final | ||||||||||||||||
| Fri 3/15 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Big West Championship - Semifinal | ||||||||||||||||
| Thu 3/14 | vs | W | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Big West Championship - Quarterfinal | ||||||||||||||||
| Sat 3/9 | vs | L | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 3/7 | vs | L | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 3/2 | @ | L | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thu 2/29 | vs | L | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sat 2/24 | @ | L | 13 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thu 2/22 | vs | W | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sat 2/17 | @ | W | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Thu 2/15 | @ | W | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Sat 2/10 | vs | W | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
| Sat 2/3 | vs | W | 15 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Thu 2/1 | @ | L | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| Sat 1/27 | @ | W | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 1/25 | vs | L | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thu 1/18 | vs | W | 10 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sat 1/13 | @ | L | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Thu 1/11 | @ | L | 7 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sat 1/6 | vs | W | 19 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| Thu 1/4 | @ | W | 15 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Sat 12/30 | vs | L | 10 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Thu 12/28 | @ | W | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 3 | 1 | 4 |
| Tue 12/19 | vsCSDH | W | 17 | 2-4 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 2 | 5 | 0 | 1 | 2 | 0 | 8 |
| Sun 12/10 | @ | W | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 |
| Wed 12/6 | vsLPU | W | 16 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 4 | 4 | 8 |
| Sat 12/2 | vs | W | 25 | 4-8 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 1 | 6 | 0 | 1 | 1 | 1 | 9 |
| Sun 11/26 | @ | W | 16 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Wed 11/22 | vs | L | 14 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Gulf Coast Showcase | ||||||||||||||||
| Tue 11/21 | vs | W | 25 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 5 | 2 | 0 | 0 | 3 | 3 | 6 |
| Gulf Coast Showcase | ||||||||||||||||
| Mon 11/20 | vs | L | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Gulf Coast Showcase | ||||||||||||||||
| Fri 11/17 | @ | W | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Tue 11/14 | @ | L | 20 | 0-2 | 0.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
| Sat 11/11 | @ | W | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 | 4 | 0 | 0 | 2 | 4 | 4 |
| Mon 11/6 | @ | L | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
UC San Diego Tritons vs. Long Beach State Beach: Game Highlights
Check out this sweet pass from Isael Silva
California Golden Bears vs. Stanford Cardinal: Full Highlights
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |