MiksAntoms
- #13
- Forward
- BirthplaceRiga, Latvia
Game Log
2019-20 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/3 | @ | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/29 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 2/26 | vs | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/22 | @ | L | 8 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 2/16 | vs | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/12 | @ | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sat 2/8 | @ | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 2/5 | @ | L | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Sat 2/1 | vs | L | 10 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Sat 1/25 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed 1/22 | vs | L | 15 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sun 1/19 | vs | W | 10 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wed 1/15 | vs | W | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sat 1/11 | @ | L | 22 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 3 | 0 | 2 | 2 | 2 | 0 |
| Wed 1/8 | @ | L | 18 | 0-2 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 6 | 0 | 0 | 1 | 1 | 1 | 3 |
| Sun 1/5 | vs | L | 20 | 3-4 | 75.0 | 0-0 | 0.0 | 2-4 | 50.0 | 7 | 2 | 0 | 0 | 3 | 3 | 8 |
| Thu 1/2 | vs | W | 7 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Sun 12/29 | @ | L | 20 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 3 | 1 | 1 | 2 | 0 | 10 |
| Fri 12/20 | @ | L | 15 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Wed 12/11 | vs | L | 11 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Sat 12/7 | @ | W | 19 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 6 | 0 | 0 | 3 | 2 | 2 |
| Wed 12/4 | @ | L | 24 | 2-7 | 28.6 | 0-0 | 0.0 | 3-5 | 60.0 | 6 | 5 | 1 | 0 | 2 | 3 | 7 |
| Wed 11/27 | @ | L | 36 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5 | 4 | 1 | 0 | 4 | 3 | 2 |
| Sun 11/24 | vsUMMA | W | 21 | 6-8 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 2 | 1 | 1 | 1 | 1 | 12 |
| Tue 11/19 | @ | L | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 3 | 0 | 0 | 1 | 2 | 2 |
| Sat 11/16 | @ | L | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/10 | @ | L | 18 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers