- ClassJunior
- HT/WT7' 3", 247 lbs
- BirthplaceKyiv, Ukraine
Previous Game
U.S. Virgin Islands Paradise Jam
Southern Illinois
3-3
85
East Carolina
3-3
69
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 16.0 | 75.0 | 0.0 | 100.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 7.0 |
| VS So Illinois | 1 | 16.0 | 75.0 | 0.0 | 100.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 7.0 |
| Home | 5 | 13.0 | 71.4 | 0.0 | 62.5 | 3.2 | 0.6 | 0.4 | 0.4 | 1.8 | 1.0 | 5.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 13.5 | 75.0 | 0.0 | 60.0 | 3.0 | 0.5 | 0.3 | 0.3 | 2.2 | 1.0 | 5.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/21 | vs | L | 16 | 75.0 | 100.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 3 | 7 |
| U.S. Virgin Islands Paradise Jam | |||||||||||||
| Fri 11/20 | vs | L | 16 | 100.0 | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 |
| U.S. Virgin Islands Paradise Jam | |||||||||||||
| Sat 11/14 | vs | W | 13 | 80.0 | 0.0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
| Wed 11/11 | vs | W | 10 | 0.0 | 0.0 | 0.0 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Sat 11/7 | vs | L | 12 | 50.0 | 66.7 | 0.0 | 5 | 0 | 1 | 0 | 5 | 0 | 4 |
Latest News