- ClassJunior
- HT/WT6' 3", 190 lbs
- BirthplaceBrentwood, TN
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 27.0 | 45.5 | 20.0 | 100.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 12.0 |
| VS Columbia | 1 | 27.0 | 45.5 | 20.0 | 100.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 12.0 |
| Home | 2 | 29.5 | 37.5 | 16.7 | 100.0 | 3.0 | 1.0 | 0.5 | 1.5 | 1.5 | 0.5 | 10.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 27.8 | 41.4 | 35.7 | 100.0 | 3.0 | 2.3 | 0.3 | 0.8 | 2.0 | 1.3 | 10.5 |
| 1 | 26.0 | 53.8 | 60.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 20.0 |
| 1 | 11.0 | 50.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 3.0 |
Recent Games
Latest News