- ClassJunior
- HT/WT6' 6", 235 lbs
- BirthplaceEdmond, OK
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 35.0 | 60.0 | 40.0 | 85.7 | 5.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 32.0 |
| VS Texas A&M-CC | 1 | 35.0 | 60.0 | 40.0 | 85.7 | 5.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 32.0 |
| Home | 3 | 27.3 | 62.9 | 33.3 | 70.4 | 7.3 | 0.7 | 1.0 | 0.3 | 2.0 | 1.7 | 22.3 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 27.7 | 52.0 | 29.0 | 71.7 | 5.0 | 0.8 | 0.7 | 0.5 | 2.2 | 1.5 | 20.0 |
| 33 | 17.3 | 44.7 | 32.4 | 72.5 | 3.6 | 0.4 | 0.8 | 0.3 | 2.5 | 0.7 | 8.4 |
| 30 | 11.2 | 41.3 | 20.0 | 77.1 | 2.6 | 0.2 | 0.5 | 0.2 | 1.6 | 0.6 | 3.4 |
Recent Games
Latest News