CharlieMay
- Michigan Wolverines
- #12
- Guard
- ClassSenior
- HT/WT6' 5", 190 lbs
- BirthplaceBoca Raton, FL
Switch Player
Michigan Quick Links
NCAAM Basketball Quick Links
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2.4 | 50.0 | 66.7 | 50.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.5 | 0.4 | 0.9 |
| 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| 6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.0 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/4 | vs | W | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCAA Men's Basketball Championship - Final Four | |||||||||||||
| Sun 3/29 | vs | W | 2 | 100.0 | 0.0 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| NCAA Men's Basketball Championship - Midwest Region - Elite 8 | |||||||||||||
| Sat 3/21 | vs | W | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCAA Men's Basketball Championship - Midwest Region - 2nd Round | |||||||||||||
| Thu 3/19 | vs | W | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NCAA Men's Basketball Championship - Midwest Region - 1st Round | |||||||||||||
| Wed 11/26 | vs | W | 4 | 0.0 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Players Era Festival - Championship | |||||||||||||
Latest News
2025-26 Big Ten Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |