Iowa State Cyclones vs Auburn Tigers
The Maui Invitational Presented by Novavax
83
5-0
Final
| 1 | 2 | T | |
|---|---|---|---|
AUB | 33 | 50 | 83 |
ISU | 49 | 32 | 81 |
81
3-1
Game Leaders
Team Stats
47% (28-59)
Field Goal %
47% (25-53)
33% (9-27)
Three Point %
39% (7-18)
82% (18-22)
Free Throw %
83% (24-29)
12
Turnovers
9
35
Rebounds
27
4
Largest Lead
18
Game Information
Maui, HI
ESPNU
Referee:Amy Bonner
Referee:Marques Pettigrew
Referee:Owen Shortt
Team Stats
| FG | 28-59 | 25-53 |
| Field Goal % | 47 | 47 |
| 3PT | 9-27 | 7-18 |
| Three Point % | 33 | 39 |
| FT | 18-22 | 24-29 |
| Free Throw % | 82 | 83 |
| Rebounds | 35 | 27 |
| Offensive Rebounds | 10 | 5 |
| Defensive Rebounds | 25 | 22 |
| Assists | 14 | 12 |
| Steals | 7 | 9 |
| Blocks | 4 | 0 |
| Total Turnovers | 12 | 9 |
| Points Off Turnovers | 4 | 19 |
| Fast Break Points | 12 | 21 |
| Points in Paint | 28 | 34 |
| Fouls | 23 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 18 |
AUB vs ISU Videos
Chad Baker-Mazara fired up after 4-point play for Auburn
- 0:23
Johni Broome swats it away at the rim for Auburn
- 0:16
Dishon Jackson throws the hammer down for Iowa State
- 0:19
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
2h

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
6h

NCAA eligibility talks must include coaches, says NABC's Robinson
Craig Robinson, executive director of the National Association of Basketball Coaches, says talks and the timing of changes to NCAA player eligibility rules must include coaches.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










