Kansas Jayhawks vs Texas Longhorns
Game Leaders
Team Stats
50% (31-62)
Field Goal %
41% (24-58)
24% (4-17)
Three Point %
24% (4-17)
83% (10-12)
Free Throw %
67% (4-6)
10
Turnovers
15
38
Rebounds
31
20
Largest Lead
4
Game Information
Kansas City, MO
ESPNESPN+
Referee:John Higgins
Referee:Marques Pettigrew
Referee:Doug Sirmons
Team Stats
| FG | 31-62 | 24-58 |
| Field Goal % | 50 | 41 |
| 3PT | 4-17 | 4-17 |
| Three Point % | 24 | 24 |
| FT | 10-12 | 4-6 |
| Free Throw % | 83 | 67 |
| Rebounds | 38 | 31 |
| Offensive Rebounds | 10 | 8 |
| Defensive Rebounds | 28 | 23 |
| Assists | 16 | 8 |
| Steals | 6 | 6 |
| Blocks | 0 | 2 |
| Total Turnovers | 10 | 15 |
| Points Off Turnovers | 17 | 4 |
| Fast Break Points | 4 | 7 |
| Points in Paint | 38 | 28 |
| Fouls | 9 | 11 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 20 | 4 |
TEX vs KU Videos
Arterio Morris throws down mean alley-oop for Texas
- 0:28
Brock Cunningham feeds Sir'Jabari Rice for the Texas and-1
- 0:20
Jalen Wilson hits the fadeaway for Kansas
- 0:18
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2026 NBA draft combine: Top prospects, highlights, more
ESPN's NBA draft crew details the biggest takeaways from the first stretch of 5-on-5 scrimmages in Chicago.
11h

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
15h

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











