Eureka Red Devils @ Illinois State Redbirds
Eureka Red Devils
starters |
Keon TalgoK. Talgo #33 |
|---|
Santino RumaS. Ruma #14 |
Caden LattaC. Latta #11 |
Nolan KerrN. Kerr #20 |
Jaxson ProvostJ. Provost #12 |
bench |
Brady DossB. Doss #22 |
Travis CoreyT. Corey #8 |
Kaden NaumanK. Nauman #21 |
Noah AguileraN. Aguilera #7 |
Myles AukesM. Aukes #3 |
Larry Olivier Jr.L. Olivier Jr. #0 |
Undrell AlexanderU. Alexander #24 |
Mussie HayelomM. Hayelom #5 |
Aleix GranoA. Grano #4 |
Brennan EdensB. Edens #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 3-10 | 2-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 15 | 6 | 1-4 | 0-2 | 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | 4 | 2-7 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 29 | 17 | 8-17 | 1-5 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 1-4 | 0-2 | 2-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 13 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | 1 | 0-4 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 18-60 | 3-22 | 9-13 | 15 | 7 | 11 | 3 | 0 | 2 | 13 | 12 | |
30% | 14% | 69% |
Illinois State Redbirds
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 21 | 10-13 | 0-0 | 1-1 | 13 | 0 | 1 | 0 | 2 | 4 | 9 | 0 |
| 16 | 14 | 4-5 | 0-0 | 6-6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | 18 | 6-9 | 3-5 | 3-4 | 6 | 7 | 1 | 2 | 0 | 2 | 4 | 1 |
| 24 | 6 | 2-5 | 2-5 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 18 | 2 | 1-3 | 0-2 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 6 | 3-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| 16 | 19 | 6-7 | 0-0 | 7-10 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | 11 | 4-5 | 3-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 11 | 6 | 3-7 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19 | 6 | 2-7 | 0-3 | 2-2 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 0 |
| 15 | 4 | 2-4 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 9 | 10 | 4-5 | 2-3 | 0-0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
123 | 47-75 | 10-25 | 19-23 | 57 | 31 | 6 | 10 | 6 | 16 | 41 | 8 | |
63% | 40% | 83% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



