North Dakota State Bison vs North Dakota Fighting Hawks
North Dakota Fighting Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| 35 | 2 | 1-7 | 0-4 | 0-0 | 9 | 0 | 0 | 4 | 1 | 1 | 8 | 1 |
| 29 | 24 | 7-11 | 2-2 | 8-8 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 3 |
| 27 | 19 | 5-9 | 4-8 | 5-6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 40 | 9 | 4-13 | 1-7 | 0-0 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 1 | 0-4 | 0-0 | 1-3 | 7 | 1 | 3 | 0 | 0 | 2 | 5 | 1 |
| 8 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
62 | 20-55 | 8-26 | 14-17 | 33 | 11 | 8 | 8 | 5 | 6 | 27 | 18 | |
36% | 31% | 82% |
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 7 | 3-5 | 1-2 | 0-1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| 32 | 4 | 2-10 | 0-3 | 0-0 | 10 | 4 | 4 | 0 | 1 | 1 | 9 | 4 |
| 36 | 11 | 3-8 | 2-5 | 3-4 | 6 | 2 | 4 | 1 | 0 | 1 | 5 | 1 |
| 31 | 19 | 8-16 | 2-4 | 1-3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 22 | 7 | 3-4 | 0-0 | 1-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 2-4 | 1-2 | 3-4 | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 28 | 13 | 4-7 | 4-7 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
70 | 25-56 | 10-23 | 10-19 | 41 | 12 | 11 | 4 | 2 | 12 | 29 | 14 | |
45% | 43% | 53% |
Game Information
Sioux Falls, SD
CBSSN
Referee:Kelly Pfeifer
Referee:Brian McNutt
Referee:Luke Schumer
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

BYU forward AJ Dybantsa declares for NBA draft
BYU’s AJ Dybantsa announces he will enter the NBA draft and finish his college degree online.
2h

Potential No. 1 pick AJ Dybantsa declares for NBA draft
AJ Dybantsa, the projected No. 1 pick this summer, has declared for the 2026 NBA draft, he announced on YouTube.
2h

Ranking the top 100 men's basketball transfers for 2026-27
Flory Bidunga is set to anchor Louisville's frontcourt. Here's the outlook for more players on the move.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

