Tennessee State Tigers vs Morehead State Eagles
Morehead State Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 7 | 2-3 | 0-0 | 3-4 | 10 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
| 35 | 12 | 5-8 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | 5 | 2-9 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | 17 | 5-13 | 4-9 | 3-4 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-3 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | 6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 2-7 | 1-3 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| 31 | 12 | 2-9 | 0-1 | 8-8 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
67 | 21-58 | 6-20 | 19-22 | 29 | 9 | 10 | 7 | 3 | 8 | 21 | 14 | |
36% | 30% | 86% |
Tennessee State Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 18 | 6-9 | 0-1 | 6-7 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 4 |
| 20 | 4 | 1-3 | 0-0 | 2-2 | 9 | 1 | 0 | 0 | 1 | 2 | 7 | 2 |
| 35 | 17 | 6-9 | 5-7 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 31 | 14 | 4-10 | 3-6 | 3-4 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 3 |
| 36 | 16 | 6-20 | 4-8 | 0-0 | 11 | 4 | 4 | 3 | 0 | 3 | 8 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | 16 | 7-11 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
93 | 33-67 | 16-26 | 11-13 | 44 | 15 | 10 | 6 | 3 | 14 | 30 | 16 | |
49% | 62% | 85% |
MORE vs TNST Videos
Morehead State Eagles vs. Tennessee State Tigers: Game Highlights
- 1:14
Antoine Lorick III throws down powerful slam dunk vs. Morehead State Eagles
- 0:23
Nice bucket from Carlous Williams
- 0:16
Game Information
Evansville, IN
ESPN2
Referee:Kevin Driver
Referee:Jabir Walker
Referee:Bryan Washer
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
21h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
1d

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

