South Florida Bulls vs Wichita State Shockers
Wichita State Shockers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 15 | 6-8 | 1-2 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 37 | 9 | 3-10 | 1-5 | 2-4 | 7 | 4 | 3 | 3 | 2 | 1 | 6 | 4 |
| 16 | 6 | 2-7 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 1 |
| 39 | 5 | 2-11 | 1-7 | 0-0 | 6 | 2 | 1 | 2 | 0 | 2 | 4 | 1 |
| 33 | 7 | 2-9 | 1-5 | 2-2 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 1 | 0-0 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 10 | 3-5 | 0-0 | 4-4 | 6 | 0 | 2 | 0 | 3 | 1 | 5 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
55 | 19-56 | 4-19 | 13-20 | 40 | 8 | 14 | 7 | 7 | 12 | 28 | 19 | |
34% | 21% | 65% |
South Florida Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 13 | 5-11 | 1-2 | 2-3 | 6 | 1 | 1 | 3 | 2 | 3 | 3 | 3 |
| 40 | 19 | 7-21 | 3-11 | 2-2 | 4 | 1 | 3 | 3 | 0 | 0 | 4 | 2 |
| 32 | 10 | 3-6 | 0-2 | 4-4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 27 | 9 | 1-5 | 0-0 | 7-10 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 4 |
| 22 | 5 | 2-9 | 0-3 | 1-2 | 5 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | 8 | 2-4 | 2-4 | 2-2 | 7 | 1 | 0 | 2 | 1 | 0 | 7 | 2 |
| 13 | 6 | 3-5 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
70 | 23-61 | 6-22 | 18-23 | 40 | 13 | 10 | 10 | 3 | 13 | 27 | 20 | |
38% | 27% | 78% |
WICH vs USF Videos
Wichita State Shockers vs. South Florida Bulls: Game Highlights
- 1:11
South Florida wins AAC title to earn trip to NCAA tourney
- 0:38
Wes Enis buries a triple for South Florida
- 0:27
Game Information
Birmingham, AL
ESPN
Referee:Doug Shows
Referee:Pat Adams
Referee:Owen Shortt
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

BYU forward AJ Dybantsa declares for NBA draft
BYU’s AJ Dybantsa announces he will enter the NBA draft and finish his college degree online.
2h

Potential No. 1 pick AJ Dybantsa declares for NBA draft
AJ Dybantsa, the projected No. 1 pick this summer, has declared for the 2026 NBA draft, he announced on YouTube.
2h

Ranking the top 100 men's basketball transfers for 2026-27
Flory Bidunga is set to anchor Louisville's frontcourt. Here's the outlook for more players on the move.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

