Rice Owls @ Tennessee Volunteers
Rice Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 1-2 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 18 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| 29 | 19 | 6-16 | 3-7 | 4-4 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 1 |
| 24 | 5 | 0-16 | 0-8 | 5-6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 29 | 10 | 3-9 | 2-6 | 2-2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 2 | 0-0 | 0-0 | 2-4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 23 | 14 | 5-7 | 2-3 | 2-3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 20-60 | 8-28 | 18-25 | 31 | 8 | 11 | 7 | 1 | 14 | 17 | 18 | |
33% | 29% | 72% |
Tennessee Volunteers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 19 | 6-13 | 0-4 | 7-9 | 10 | 1 | 2 | 3 | 0 | 2 | 8 | 4 |
| 27 | 20 | 8-10 | 0-1 | 4-4 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 0 |
| 17 | 5 | 2-3 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| 33 | 17 | 6-12 | 3-6 | 2-4 | 4 | 8 | 4 | 1 | 1 | 1 | 3 | 3 |
| 22 | 2 | 1-7 | 0-2 | 0-0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | 9 | 4-5 | 0-0 | 1-1 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 24 | 11 | 3-7 | 3-5 | 2-2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
91 | 34-65 | 6-19 | 17-22 | 47 | 23 | 11 | 7 | 2 | 18 | 29 | 18 | |
52% | 32% | 77% |
RICE @ TENN Videos
Rice Owls vs. Tennessee Volunteers: Game Highlights
- 1:19
Felix Okpara rocks the rim with powerful dunk
- 0:18
Jaylen Carey somehow gets the and-1 to fall
- 0:17
Game Information
Knoxville, TN

SEC Network
Referee:Don Daily
Referee:Patrick Evans
Referee:Jeb Hartness

2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Big 12 first power conference to have full CSC participation
The Big 12 is becoming the first Power Four conference to have each of its members sign participation agreements with the College Sports Commission.
8h

2026 NBA draft big board rankings: Top 100 prospects
After the college withdrawal deadline, a wave of returners reshapes ESPN's latest 2026 NBA draft top 100.
14h

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

