Wake Forest Demon Deacons @ North Carolina Tar Heels
Wake Forest Demon Deacons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 7 | 2-5 | 0-0 | 3-3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 22 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| 38 | 28 | 10-18 | 5-12 | 3-4 | 6 | 1 | 3 | 2 | 0 | 2 | 4 | 3 |
| 35 | 28 | 10-16 | 7-11 | 1-2 | 4 | 9 | 3 | 2 | 0 | 2 | 2 | 1 |
| 30 | 0 | 0-3 | 0-2 | 0-0 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 9 | 4-10 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 9 | 4-9 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
84 | 31-64 | 14-35 | 8-11 | 27 | 13 | 13 | 9 | 0 | 10 | 17 | 22 | |
48% | 40% | 73% |
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 22 | 8-9 | 0-0 | 6-8 | 12 | 3 | 3 | 2 | 0 | 5 | 7 | 1 |
| 21 | 4 | 1-6 | 0-2 | 2-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| 34 | 25 | 9-10 | 2-3 | 5-7 | 9 | 4 | 1 | 1 | 1 | 4 | 5 | 2 |
| 22 | 4 | 1-6 | 1-6 | 1-3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| 33 | 10 | 3-7 | 0-1 | 4-6 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 1-5 | 1-4 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 19 | 12 | 4-6 | 3-5 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
87 | 29-55 | 9-26 | 20-30 | 35 | 20 | 14 | 10 | 2 | 13 | 22 | 13 | |
53% | 35% | 67% |
WAKE @ UNC Videos
Nate Calmese drills basket vs. North Carolina Tar Heels
- 0:19
Henri Veesaar rocks the rim with powerful dunk
- 0:24
Seth Trimble rocks the rim with slam dunk
- 0:22
Game Information
Chapel Hill, NC

ACC Network
Referee:Bert Smith
Referee:Justin Porterfield
Referee:Matt Potter

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
1h

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
6h

NCAA eligibility talks must include coaches, says NABC's Robinson
Craig Robinson, executive director of the National Association of Basketball Coaches, says talks and the timing of changes to NCAA player eligibility rules must include coaches.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

