Purdue Fort Wayne Mastodons @ Northern Kentucky Norse
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 6 | 2-4 | 2-4 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 4 |
| 38 | 20 | 7-15 | 3-7 | 3-5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 33 | 6 | 2-8 | 2-6 | 0-0 | 6 | 4 | 3 | 0 | 0 | 0 | 6 | 0 |
| 30 | 24 | 7-14 | 2-4 | 8-10 | 5 | 2 | 4 | 1 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 0-4 | 0-3 | 2-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 10 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 22-53 | 10-27 | 17-22 | 29 | 12 | 13 | 4 | 1 | 5 | 24 | 20 | |
42% | 37% | 77% |
Northern Kentucky Norse
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 29 | 10-16 | 1-2 | 8-11 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 2 |
| 35 | 9 | 4-4 | 1-1 | 0-0 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
| 31 | 13 | 5-14 | 2-9 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| 31 | 12 | 4-12 | 1-6 | 3-4 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 4 |
| 36 | 8 | 3-6 | 2-5 | 0-0 | 15 | 2 | 1 | 0 | 0 | 4 | 11 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 11 | 4-8 | 2-5 | 1-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
87 | 32-62 | 10-29 | 13-19 | 37 | 18 | 11 | 8 | 2 | 11 | 26 | 18 | |
52% | 34% | 68% |
PFW @ NKU Videos
DeAndre Craig Jr. somehow gets the and-1 to fall
- 0:14
LJ Wells gets the hoop and the harm
- 0:14
LJ Wells somehow gets the and-1 to fall
- 0:18
Game Information
Highland Heights, KY
ESPN+FanDuel SN OH
Referee:Earl Walton
Referee:Tim Comer
Referee:Nate Harris
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Why Jay Williams hates NCAA tournament expansion to 76 teams
Jay Williams breaks down why he dislikes the expansion of the NCAA tournament to 76 teams.
3h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
4h

Which men's and women's basketball teams would NCAA tournament expansion benefit?
Here's why expanding the fields to 76 teams benefits power conferences -- and which teams would make the cut.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

