Lipscomb Bisons @ Queens University Royals
Lipscomb Bisons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 29 | 16 | 7-18 | 1-8 | 1-3 | 3 | 0 | 5 | 0 | 1 | 1 | 2 | 3 |
| 14 | 12 | 5-7 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| 29 | 10 | 3-8 | 1-1 | 3-4 | 5 | 7 | 0 | 4 | 0 | 1 | 4 | 0 |
| 33 | 8 | 3-10 | 0-6 | 2-2 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 7 | 3-5 | 0-1 | 1-1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| 25 | 9 | 2-4 | 1-3 | 4-6 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 |
| 17 | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 3 |
| 8 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | 8 | 3-7 | 2-5 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
81 | 31-69 | 7-27 | 12-18 | 35 | 12 | 15 | 8 | 3 | 13 | 22 | 22 | |
45% | 26% | 67% |
Queens University Royals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 9 | 3-7 | 3-7 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 30 | 22 | 9-13 | 0-0 | 4-5 | 4 | 3 | 3 | 4 | 6 | 2 | 2 | 2 |
| 33 | 16 | 5-7 | 1-3 | 5-7 | 6 | 7 | 0 | 1 | 0 | 1 | 5 | 2 |
| 32 | 11 | 5-9 | 1-3 | 0-0 | 7 | 1 | 4 | 0 | 0 | 0 | 7 | 4 |
| 27 | 11 | 3-6 | 3-4 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 7 | 3-7 | 1-5 | 0-1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | 9 | 2-3 | 0-0 | 5-9 | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 2 |
87 | 31-53 | 9-22 | 16-24 | 29 | 20 | 18 | 9 | 7 | 5 | 24 | 19 | |
58% | 41% | 67% |
LIP @ QUC Videos
From downtown, Ethan Duncan hits the long 3
- 0:19
Kennedy Okpara throws down big slam dunk vs. Queens NC Royals
- 0:15
Ross Candelino hits the basket vs. Queens NC Royals
- 0:17
Game Information
Charlotte, NC
ESPN+
Referee:Clyde Owens
Referee:Alex Langley
Referee:Nick Heater
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Why Jay Williams hates NCAA tournament expansion to 76 teams
Jay Williams breaks down why he dislikes the expansion of the NCAA tournament to 76 teams.
2h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
3h

Which men's and women's basketball teams would NCAA tournament expansion benefit?
Here's why expanding the fields to 76 teams benefits power conferences -- and which teams would make the cut.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

