Michigan State Spartans vs New Mexico Lobos
Men's Basketball Championship - South Region - 2nd Round
63
27-8
Final
| 1 | 2 | T | |
|---|---|---|---|
UNM | 31 | 32 | 63 |
MSU | 29 | 42 | 71 |
71
29-6
New Mexico Lobos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 4 | 1-4 | 1-2 | 1-2 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 3 |
| 35 | 14 | 6-8 | 2-3 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| 29 | 16 | 7-9 | 0-0 | 2-4 | 7 | 1 | 1 | 2 | 0 | 1 | 6 | 5 |
| 38 | 14 | 7-18 | 0-0 | 0-0 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 1 |
| 35 | 8 | 3-11 | 0-5 | 2-4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
63 | 27-56 | 4-13 | 5-10 | 28 | 7 | 10 | 5 | 1 | 6 | 22 | 22 | |
48% | 31% | 50% |
Michigan State Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
| 30 | 6 | 1-10 | 0-5 | 4-4 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 2 |
| 27 | 5 | 0-2 | 0-0 | 5-8 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| 30 | 16 | 7-11 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 10 | 4-7 | 0-1 | 2-5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 25 | 8 | 2-3 | 0-0 | 4-4 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
| 17 | 4 | 1-2 | 0-0 | 2-3 | 8 | 0 | 2 | 0 | 1 | 2 | 6 | 3 |
| 25 | 14 | 5-13 | 2-5 | 2-4 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
71 | 24-54 | 4-15 | 19-28 | 34 | 14 | 9 | 6 | 7 | 11 | 23 | 11 | |
44% | 27% | 68% |
Game Information
Cleveland, OH
TNT
Referee:Michael Irving
Referee:Terry Oglesby
Referee:Tony Chiazza
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
5h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
21h

Ex-Alabama State players were paid to fix 2024 game, NCAA says
The hero of Alabama State's first NCAA tournament win and three of his teammates on the 2024-25 team were ruled permanently ineligible for accepting payment from gamblers to fix the outcome of a game that season, the NCAA announced.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

