North Dakota State Bison vs North Carolina Central Eagles
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - FIRST FOUR
74
18-16
Final
| 1 | 2 | T | |
|---|---|---|---|
NCCU | 34 | 40 | 74 |
NDSU | 40 | 38 | 78 |
78
19-15
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 14 | 4-10 | 2-3 | 4-4 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 3 |
| 34 | 20 | 6-9 | 0-0 | 8-9 | 16 | 2 | 1 | 0 | 1 | 5 | 11 | 3 |
| 39 | 18 | 6-14 | 3-8 | 3-4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| 38 | 2 | 1-9 | 0-3 | 0-0 | 4 | 10 | 3 | 0 | 0 | 2 | 2 | 4 |
| 38 | 20 | 7-12 | 4-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | 24-57 | 9-21 | 17-21 | 38 | 17 | 9 | 0 | 2 | 15 | 23 | 20 | |
42% | 43% | 81% |
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 4 | 1-3 | 1-2 | 1-2 | 5 | 2 | 1 | 0 | 3 | 0 | 5 | 2 |
| 28 | 10 | 4-9 | 1-1 | 1-2 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| 31 | 14 | 4-10 | 1-3 | 5-5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 29 | 23 | 7-13 | 2-3 | 7-8 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 2 |
| 35 | 10 | 3-6 | 3-6 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 3 | 1-2 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 7 | 2-5 | 0-2 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
78 | 25-52 | 9-20 | 19-24 | 29 | 12 | 6 | 0 | 3 | 8 | 21 | 14 | |
48% | 45% | 79% |
Game Information
Dayton, OH

truTV
Referee:Michael Irving
Referee:Jerry Heater
Referee:Bart Lenox

2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
6h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
21h

Ex-Alabama State players were paid to fix 2024 game, NCAA says
The hero of Alabama State's first NCAA tournament win and three of his teammates on the 2024-25 team were ruled permanently ineligible for accepting payment from gamblers to fix the outcome of a game that season, the NCAA announced.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

