VCU Rams vs Akron Zips
MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2nd ROUND AT AUBURN HILLS MI
Akron Zips
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 15 | 6-9 | 0-0 | 3-6 | 7 | 0 | 3 | 0 | 1 | 1 | 6 | 1 |
| 30 | 7 | 3-9 | 0-4 | 1-1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 32 | 11 | 4-7 | 0-0 | 3-5 | 5 | 0 | 1 | 0 | 4 | 3 | 2 | 3 |
| 31 | 3 | 0-5 | 0-3 | 3-4 | 6 | 4 | 5 | 0 | 0 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 23 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| 18 | 6 | 2-6 | 1-2 | 1-2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | 15-43 | 1-13 | 11-19 | 29 | 5 | 22 | 2 | 6 | 9 | 20 | 12 | |
35% | 8% | 58% |
VCU Rams
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 21 | 9-12 | 0-0 | 3-4 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 1 |
| 18 | 6 | 3-8 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | 14 | 5-9 | 2-3 | 2-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 26 | 23 | 8-13 | 6-11 | 1-2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | 10 | 4-10 | 0-2 | 2-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| 18 | 2 | 0-2 | 0-0 | 2-4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
88 | 35-65 | 8-16 | 10-14 | 36 | 15 | 7 | 11 | 0 | 13 | 23 | 17 | |
54% | 50% | 71% |
Game Information
Auburn Hills, MI
CBS
Referee:Mark Whitehead
Referee:Duke Edsall
Referee:Jeff Smith
2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
14h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
14h

Ex-Alabama State players were paid to fix 2024 game, NCAA says
The hero of Alabama State's first NCAA tournament win and three of his teammates on the 2024-25 team were ruled permanently ineligible for accepting payment from gamblers to fix the outcome of a game that season, the NCAA announced.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

