Click here for 2019-20 roto rankings
Click here for 2019-20 H2H categories rankings
Read below for 2019-20 H2H points rankings
Prepping for your fantasy basketball drafts? Get a head start by perusing our latest points league rankings for the 2019-20 campaign.
You'd be hard-pressed to think of a wilder NBA offseason than we just experienced, with a bunch of superstars on the move, an intriguing rookie class led by Zion Williamson and players like DeMarcus Cousins going down with injuries.
The fallout is that player values have changed dramatically, which means quality preseason rankings will be key to your success on draft day.
Below you will find updated rankings by André Snellings for those who are playing in points leagues. If you're new to fantasy hoops, here is how points leagues work:
This format should be familiar, because it's similar to the way fantasy football is played. It allows you to assign a given point value to individual statistical categories, and each scoring period's winner is determined solely by which team accumulates the most fantasy points versus a single opponent. At the end of the week, you earn either a win, loss or tie before moving on to your next opponent. The default scoring system is as follows: field goals made (1), field goals attempted (-1), free throws made (1), free throws attempted (-1), points (1), rebounds (1), assists (1), steals (1), blocks (1) and turnovers (-1).
This scoring system gives added value to players who post quality percentages (FG%, FT%) and rebound well. Compared to roto leagues, it also limits the value of players who do only one or two things well, but it also boosts the value of players who have one or two big holes in their games.
With that in mind, here are the top-200 points league rankings, which will be updated regularly throughout the preseason:
Click here for downloadable/printable rankings/tiers cheat sheets
Top 200 Fantasy Basketball Rankings: H2H Points Scoring
| Rank | Name | Position(s) | Pos | Rank |
|---|---|---|---|---|
| 1. Giannis Antetokounmpo, Mil | PF/SF | PF1 | ||
| 2. Karl-Anthony Towns, Min | C | C1 | ||
| 3. Anthony Davis, LAL | PF/C | PF2 | ||
| 4. Nikola Jokic, Den | C | C2 | ||
| 5. James Harden, Hou | SG/PG | SG1 | ||
| 6. Stephen Curry, GS | PG | PG1 | ||
| 7. LeBron James, LAL | SF/PF | SF1 | ||
| 8. Andre Drummond, Det | C | C3 | ||
| 9. Ben Simmons, Phi | PG | PG2 | ||
| 10. Pascal Siakam, Tor | PF | PF3 | ||
| 11. Bradley Beal, Wsh | SG | SG2 | ||
| 12. Joel Embiid, Phi | C | C4 | ||
| 13. Damian Lillard, Por | PG | PG3 | ||
| 14. Russell Westbrook, Hou | PG | PG4 | ||
| 15. Rudy Gobert, Utah | C | C5 | ||
| 16. Deandre Ayton, Phx | C | C6 | ||
| 17. Luka Doncic, Dal | SG/SF | SG3 | ||
| 18. Jimmy Butler, Mia | SG/SF | SG4 | ||
| 19. John Collins, Atl | PF | PF4 | ||
| 20. Nikola Vucevic, Orl | C | C7 | ||
| 21. Julius Randle, NY | PF | PF5 | ||
| 22. LaMarcus Aldridge, SA | PF/C | PF6 | ||
| 23. Clint Capela, Hou | C | C8 | ||
| 24. DeMar DeRozan, SA | SG/SF | SG5 | ||
| 25. Kyrie Irving, Bkn | PG | PG5 | ||
| 26. Montrezl Harrell, LAC | C/PF | C9 | ||
| 27. Tobias Harris, Phi | PF | PF7 | ||
| 28. Jrue Holiday, NO | PG | PG6 | ||
| 29. De'Aaron Fox, Sac | PG | PG7 | ||
| 30. Jonas Valanciunas, Mem | C | C10 | ||
| 31. Kawhi Leonard, LAC | SF | SF2 | ||
| 32. Paul George, LAC | SF | SF3 | ||
| 33. Terry Rozier, Cha | PG | PG8 | ||
| 34. Jayson Tatum, Bos | SF/PF | SF4 | ||
| 35. Draymond Green, GS | PF/C | PF8 | ||
| 36. Blake Griffin, Det | PF | PF9 | ||
| 37. Trae Young, Atl | PG | PG9 | ||
| 38. Donovan Mitchell, Utah | SG | SG6 | ||
| 39. Thomas Bryant, Wsh | C | C11 | ||
| 40. Devin Booker, Phx | SG | SG7 | ||
| 41. Kristaps Porzingis, Dal | PF | PF10 | ||
| 42. Buddy Hield, Sac | SG | SG8 | ||
| 43. Kevin Love, Cle | PF/C | PF11 | ||
| 44. Steven Adams, OKC | C | C12 | ||
| 45. Otto Porter Jr., Chi | SF | SF5 | ||
| 46. Mitchell Robinson, NY | C | C13 | ||
| 47. Hassan Whiteside, Por | C | C14 | ||
| 48. Marvin Bagley III, Sac | PF | PF12 | ||
| 49. Lauri Markkanen, Chi | PF | PF13 | ||
| 50. Kemba Walker, Bos | PG | PG10 | ||
| 51. Jamal Murray, Den | PG/SG | PG11 | ||
| 52. Ricky Rubio, Phx | PG | PG12 | ||
| 53. Derrick Favors, NO | PF/C | PF14 | ||
| 54. Enes Kanter, Bos | C | C15 | ||
| 55. Khris Middleton, Mil | SF/SG | SF6 | ||
| 56. Eric Bledsoe, Mil | PG | PG13 | ||
| 57. CJ McCollum, Por | SG | SG9 | ||
| 58. Domantas Sabonis, Ind | PF/C | PF15 | ||
| 59. DeAndre Jordan, Bkn | C | C16 | ||
| 60. Jaren Jackson Jr., Mem | PF/C | PF16 | ||
| 61. Bam Adebayo, Mia | C | C17 | ||
| 62. Chris Paul, OKC | PG | PG14 | ||
| 63. D'Angelo Russell, GS | PG/SG | PG15 | ||
| 64. Kyle Lowry, Tor | PG | PG16 | ||
| 65. Malcolm Brogdon, Ind | SG | SG10 | ||
| 66. Jarrett Allen, Bkn | C | C18 | ||
| 67. Danilo Gallinari, OKC | SF/PF | SF7 | ||
| 68. Mike Conley, Utah | PG | PG17 | ||
| 69. Bojan Bogdanovic, Utah | SF | SF8 | ||
| 70. Al Horford, Phi | C | C19 | ||
| 71. Lonzo Ball, NO | PG | PG18 | ||
| 72. Dwight Powell, Dal | C | C20 | ||
| 73. Willie Cauley-Stein, GS | C | C21 | ||
| 74. Zion Williamson, NO | PF | PF17 | ||
| 75. Myles Turner, Ind | C | C22 | ||
| 76. Lou Williams, LAC | SG | SG11 | ||
| 77. Zach LaVine, Chi | SG | SG12 | ||
| 78. Serge Ibaka, Tor | PF/C | PF18 | ||
| 79. Dwight Howard, LAL | C | C23 | ||
| 80. Dario Saric, Phx | PF | PF19 | ||
| 81. Marc Gasol, Tor | C | C24 | ||
| 82. Paul Millsap, Den | PF | PF20 | ||
| 83. Jeremy Lamb, Ind | SG/SF | SG13 | ||
| 84. Gordon Hayward, Bos | SF | SF9 | ||
| 85. Joe Ingles, Utah | SF | SF10 | ||
| 86. Kyle Kuzma, LAL | PF/SF | PF21 | ||
| 87. Aaron Gordon, Orl | PF | PF22 | ||
| 88. RJ Barrett, NY | SG/SF | SG14 | ||
| 89. Jeff Teague, Min | PG | PG19 | ||
| 90. Dewayne Dedmon, Sac | C | C25 | ||
| 91. De'Andre Hunter, Atl | SF | SF11 | ||
| 92. Miles Bridges, Cha | SF | SF12 | ||
| 93. Shai Gilgeous-Alexander, OKC | PG | PG20 | ||
| 94. Ja Morant, Mem | PG | PG21 | ||
| 95. Wendell Carter Jr., Chi | PF | PF23 | ||
| 96. Andrew Wiggins, Min | SF/SG | SF13 | ||
| 97. Brandon Clarke, mem | PF | PF24 | ||
| 98. Al-Farouq Aminu, Orl | PF | PF25 | ||
| 99. Jordan Clarkson, Cle | SG | SG15 | ||
| 100. Larry Nance Jr., Cle | PF | PF26 | ||
| 101. Kelly Oubre Jr., Phx | SF | SF14 | ||
| 102. Rudy Gay, SA | SF/PF | SF15 | ||
| 103. Robert Covington, Min | SF | SF16 | ||
| 104. Mason Plumlee, Den | C | C26 | ||
| 105. Zach Collins, Por | C | C27 | ||
| 106. Jonathan Isaac, Orl | PF | PF27 | ||
| 107. Brook Lopez, Mil | C | C28 | ||
| 108. Caris LeVert, Bkn | SF | SF17 | ||
| 109. Derrick White, SA | PG | PG22 | ||
| 110. Harrison Barnes, Sac | SF/PF | SF18 | ||
| 111. Terrence Ross, Orl | SG/SF | SG16 | ||
| 112. Dennis Schroder, OKC | PG | PG23 | ||
| 113. Tristan Thompson, Cle | C | C29 | ||
| 114. Will Barton, Den | SF | SF19 | ||
| 115. Evan Fournier, Orl | SG | SG17 | ||
| 116. Bobby Portis, NY | PF | PF28 | ||
| 117. Nemanja Bjelica, Sac | PF | PF29 | ||
| 118. Josh Richardson, Phi | SF/SG | SF20 | ||
| 119. Jarrett Culver, Min | SG | SG18 | ||
| 120. Thaddeus Young, Chi | PF/SF | PF30 | ||
| 121. Kevin Huerter, Atl | SG | SG19 | ||
| 122. Joe Harris, Bkn | SG/SF | SG20 | ||
| 123. Spencer Dinwiddie, Bkn | PG/SG | PG24 | ||
| 124. Goran Dragic, Mia | PG | PG25 | ||
| 125. Justise Winslow, Mia | SF | SF21 | ||
| 126. T.J. Warren, Ind | SF/PF | SF22 | ||
| 127. Jeff Green, Utah | PF | PF31 | ||
| 128. James Johnson, Mia | PF | PF32 | ||
| 129. Collin Sexton, Cle | PG | PG26 | ||
| 130. Nicolas Batum, Cha | SG/SF | SG21 | ||
| 131. Kelly Olynyk, Mia | PF/C | PF33 | ||
| 132. D.J. Augustin, Orl | PG | PG27 | ||
| 133. Jaylen Brown, Bos | SG/SF | SG22 | ||
| 134. Delon Wright, Dal | PG | PG28 | ||
| 135. Dejounte Murray, SA | PG | PG29 | ||
| 136. JaVale McGee, LAL | C | C30 | ||
| 137. Alex Len, Atl | C | C31 | ||
| 138. Reggie Jackson, Det | PG | PG30 | ||
| 139. Nickeil Alexander-Walker, NO | SG | SG23 | ||
| 140. Rui Hachimura, Wsh | PF/SF | PF34 | ||
| 141. Dennis Smith Jr., NY | PG | PG31 | ||
| 142. Darius Garland, Cle | PG | PG32 | ||
| 143. Bogdan Bogdanovic, Sac | SG | SG24 | ||
| 144. Rodions Kurucs, Bkn | PF/SF | PF35 | ||
| 145. Aaron Holiday, Ind | PG | PG33 | ||
| 146. Kevon Looney, gsw | PF | PF36 | ||
| 147. Rajon Rondo, LAL | PG | PG34 | ||
| 148. Tomas Satoransky, Chi | SG/PG | SG25 | ||
| 149. Gary Harris, Den | SG | SG26 | ||
| 150. PJ Tucker, Hou | SF/PF | SF23 | ||
| 151. Victor Oladipo, Ind | SG | SG27 | ||
| 152. Taurean Prince, Bkn | SF | SF24 | ||
| 153. Brandon Ingram, NO | SF/SG | SF25 | ||
| 154. Jae Crowder, Mem | SF | SF26 | ||
| 155. Kyle Anderson, Mem | SF/PF | SF27 | ||
| 156. Tim Hardaway Jr., Dal | SG | SG28 | ||
| 157. Cedi Osman, Cle | SF | SF28 | ||
| 158. JJ Redick, NO | SG | SG29 | ||
| 159. Troy Brown Jr., Wsh | SF | SF29 | ||
| 160. Harry Giles III, Sac | PF | PF37 | ||
| 161. Cody Zeller, Cha | C | C32 | ||
| 162. Jaxson Hayes, NO | C | C33 | ||
| 163. Mo Bamba, Orl | C | C34 | ||
| 164. Ed Davis, Utah | PF | PF38 | ||
| 165. Kevin Knox, NY | SF | SF30 | ||
| 166. Marcus Smart, Bos | SG | SG30 | ||
| 167. Marvin Williams, Cha | PF | PF39 | ||
| 168. Kentavious Caldwell-Pope, LAL | SG | SG31 | ||
| 169. Jakob Poeltl, SA | C | C35 | ||
| 170. Tyler Herro, Mia | SG | SG32 | ||
| 171. Trey Lyles, SA | PF | PF40 | ||
| 172. Bismack Biyombo, Cha | C | C36 | ||
| 173. Danny Green, LAL | SG/SF | SG33 | ||
| 174. Luke Kennard, Det | SG | SG34 | ||
| 175. Willy Hernangomez Geuer, Cha | C | C37 | ||
| 176. Coby White, Chi | PG | PG35 | ||
| 177. Richaun Holmes, Sac | C | C38 | ||
| 178. PJ Washington, | PF | PF41 | ||
| 179. DeMarre Carroll, SA | SF/PF | SF31 | ||
| 180. Taj Gibson, NY | PF | PF42 | ||
| 181. Robin Lopez, Mil | C | C39 | ||
| 182. Derrick Rose, Det | PG | PG36 | ||
| 183. Jerami Grant, Den | SF/PF | SF32 | ||
| 184. Rodney Hood, Por | SG/SF | SG35 | ||
| 185. Ish Smith, Wsh | PG | PG37 | ||
| 186. Wesley Matthews, Mil | SF/SG | SF33 | ||
| 187. Mikal Bridges, Phx | SF | SF34 | ||
| 188. Eric Gordon, Hou | SG | SG36 | ||
| 189. Ivica Zubac, LAC | C | C40 | ||
| 190. Malik Monk, Cha | SG | SG37 | ||
| 191. Marcus Morris, NY | PF | PF43 | ||
| 192. Kent Bazemore, Por | SG/SF | SG38 | ||
| 193. Norman Powell, Tor | SG/SF | SG39 | ||
| 194. Fred VanVleet, Tor | PG | PG38 | ||
| 195. Rondae Hollis-Jefferson, Tor | SF/PF | SF35 | ||
| 196. OG Anunoby, Tor | SF | SF36 | ||
| 197. Chris Boucher, Tor | PF | PF44 | ||
| 198. Gorgui Dieng, Min | C | C41 | ||
| 199. Marquese Chriss, gsw | PF | PF45 | ||
| 200. T.J. McConnell, Ind | PG | PG39 |
