Matches
Matches
All timesFavorites
Customize ESPN
Latham - 'Henry has been an absolute weapon for us'

6:24

England
Cricket
Why England cannot afford to lose at Trent Bridge

9:51

England
Cricket
England lose 12 WTC points for slow over rate at The Oval


Matt Henry
New Zealand in England 2026
Henry takes 11 as New Zealand romp to 253-run victory against England


England
Cricket
Stokes, Atkinson back in England squad after written warnings; Baker, Rew dropped

New Zealand tour of England 2026
Cricket Regulator confirms no further action as Stokes, Atkinson return

news - uk cricket
England's rocky horror-show awaits its gory endgame

New Zealand tour of England 2026
Tongue: England have missed Stokes in The Oval Test

New Zealand tour of England 2026
Root stands firm, but Henry, Jamieson put New Zealand on course for Oval victory


New Zealand
Cricket
Fisher finds a silver lining after another day in England's dirt

New Zealand tour of England 2026
Nicholls century, Henry five-for stamp New Zealand's authority on The Oval Test


New Zealand
Cricket
Nicholls fills New Zealand's greatest shoes with composed comeback century


New Zealand
Cricket
The Tom Blundell hand in Matt Henry's five-for at The Oval


New Zealand
Cricket
Captaincy demons return for Joe Root on England's day from hell

New Zealand tour of England 2026
NZ toast Gay wicket after Conway and Nicholls coax Latham into review


New Zealand
Cricket
Glenn Phillips dedicates maiden Test hundred to late father


New Zealand
Cricket
'I've never really bowled better' - Tickner thrilled with New Zealand central contract


Joe Root
New Zealand in England 2026
Root 164, Rest of England 117 - England asymmetrical at The Oval


New Zealand
Cricket
Conway and Tickner return to New Zealand central contracts list


West Indies
Cricket
Da Silva and Jangoo earn recalls for West Indies' Tests against Sri Lanka

New Zealand tour of England 2026
Jordan Cox, Sonny Baker to debut for England in second New Zealand Test

New Zealand tour of England 2026
McCullum 'worried' about Stokes' wellbeing after being stood down by England


Women's World Cup
'I have faith that I will bounce back' - Vastrakar eyes India return after long rehab


New Zealand
Cricket
New Zealand call up Young as Williamson's replacement for remaining two Tests


England
Cricket
England call up Henry Crocombe as Ollie Robinson cover

Vijay Hazare Trophy
| Elite, Group A | ||||||
|---|---|---|---|---|---|---|
| Team | M | W | L | T | P | NRR |
| KNTKA | 7 | 6 | 1 | 0 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 0 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 0 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 0 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 0 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 0 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 0 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 0 | 4 | -1.849 |
| Elite, Group B | ||||||
| Team | M | W | L | T | P | NRR |
| UP | 7 | 7 | 0 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 0 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 0 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 0 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 0 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 0 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 0 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 0 | 4 | -2.219 |
| Elite, Group C | ||||||
| Team | M | W | L | T | P | NRR |
| PNJB | 7 | 6 | 1 | 0 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 0 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 0 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 0 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 0 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 0 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 0 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | 0 | -3.39 |
| Elite, Group D | ||||||
| Team | M | W | L | T | P | NRR |
| DELHI | 7 | 6 | 1 | 0 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 0 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 1 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 0 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 0 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 0 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 1 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | 0 | -2.177 |
| Plate Group | ||||||
| Team | M | W | L | T | P | NRR |
| BIHAR | 5 | 5 | 0 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 0 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 0 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 0 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 0 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | 0 | -2.019 |











