- BATSMENRB4s6sSRExtras13 (b 1, lb 1, nb 1, w 10)TOTAL349/5 (50 Overs, RR: 6.98)Fall of wickets: 1-140 (Vishvaraj Jadeja, 24.4 ov), 2-228 (Prerak Mankad, 37.6 ov), 3-251 (Harvik Desai, 40.4 ov), 4-272 (Chirag Jani, 42.6 ov), 5-335 (Ruchit Ahir, 49.2 ov)
Bowling O M R W Econ WD NB Nitin Yadav 7 0 51 0 7.28 0 1 PS Poonia 9 0 64 0 7.11 1 0 AK Shukla 8 0 46 0 5.75 1 0 P Raj Bahadur 9 0 83 1 9.22 5 0 P Narang 10 0 62 3 6.2 2 0 V Dhankhar 7 0 41 1 5.85 1 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras12 (b 4, lb 7, w 1)TOTAL238 all out (45.5 Overs, RR: 5.19)Fall of wickets: 1-68 (Vineet Dhankhar, 11.4 ov), 2-95 (Harsh Vardhan, 15.5 ov), 3-118 (Irfan Ali, 21.1 ov), 4-132 (Vikas Hathwala, 25.1 ov), 5-147 (Nakul Sharma, 28.1 ov), 6-180 (Pulkit Narang, 37.1 ov), 7-189 (Rajat Paliwal, 39.5 ov), 8-191 (Amit Shukla, 40.3 ov), 9-217 (Raj Bahadur, 43.6 ov), 10-238 (Poonam Poonia, 45.5 ov)
Match Details
Series
Toss
Services , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
6 January 2026 (50-over match)
Match Referee
Points
Saurashtra 4, Services 0
Vijay Hazare Trophy News
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Henry takes 11 as New Zealand romp to 253-run victory against England
NZ fast bowler produces career-best figures to help his team level the series 1-1
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |


