- BATSMENRB4s6sSRExtras11 (b 2, lb 5, nb 1, w 3)TOTAL244/6 (50 Overs, RR: 4.88)Fall of wickets: 1-112 (Techi Doria, 31.5 ov), 2-137 (Nabam Kama, 35.6 ov), 3-205 (Kamsha Yangfo, 45.3 ov), 4-225 (Techi Tiklee, 47.2 ov), 5-230 (Lindum Kamte, 48.4 ov), 6-230 (Damodar Singh Anshuman, 48.5 ov)
Bowling O M R W Econ WD NB DP Borah 8 1 24 2 3 0 0 Nagaho Chishi 6 0 38 0 6.33 2 1 I Lemtur 10 1 43 2 4.3 0 0 AA Yeptho 9 0 41 2 4.55 0 0 NS Humtsoe 7 0 23 0 3.28 1 0 R Jonathan 10 0 68 0 6.8 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras13 (lb 4, nb 1, w 8)TOTAL245/1 (39.2 Overs, RR: 6.22)Fall of wickets: 1-64 (Sedezhalie Rupero, 9.2 ov)
Bowling O M R W Econ WD NB Mibom Mosu 7 0 50 0 7.14 5 0 PP Mangal 6 0 39 1 6.5 0 0 BS Yadav 8.2 0 37 0 4.44 2 1 T Doria 10 0 50 0 5 1 0 Nabam Kama 4 0 25 0 6.25 0 0 DSG Anshuman 4 0 40 0 10 0 0
Match Details
Series
Toss
Nagaland , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
3 January 2026 (50-over match)
Match Referee
Points
Nagaland 4, Arunachal Pradesh 0
Vijay Hazare Trophy News
Abbas bags five but Mushfiqur 71, Taskin cameo propel Bangladesh
Bangladesh lost 6 for 75 to be bowled out for 413, as Abbas bagged four wickets on day two
'We were a bit unlucky' - Abbas defends Pakistan's decision to bowl first
"I don't think it was a frustrating day. At some points we didn't bowl well, but at other points we really bowled well"
Shanto walks down the track to extend hot streak in Test cricket
Mominul, who made 91, said Shanto's counter-attacking shots put Pakistan's bowlers under pressure in Mirpur
Shanto ton, Mominul fifty frustrate Pakistan in second session of Mirpur Test
Shanto made 101 before falling just moments before the tea break
Shanto and Mominul take Bangladesh past 100 after early losses
Shaheen Shah Afridi and Hasan Ali struck early, but Pakistan lost the initiative as the first session wore on
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |


