- BATSMENRB4s6sSRExtras23 (b 1, lb 6, nb 1, w 15)TOTAL178 all out (42.5 Overs, RR: 4.15)Fall of wickets: 1-5 (Sagar Dahiya, 1.3 ov), 2-24 (Harsh Vardhan, 6.1 ov), 3-61 (Irfan Ali, 18.5 ov), 4-68 (Ravi Chauhan, 21.2 ov), 5-82 (Nakul Sharma, 25.3 ov), 6-109 (Vikas Hathwala, 31.4 ov), 7-120 (Aditya Kumar, 34.3 ov), 8-136 (Pulkit Narang, 37.1 ov), 9-165 (Poonam Poonia, 40.1 ov), 10-178 (Raj Bahadur, 42.5 ov)
Bowling O M R W Econ WD NB I Sharma 6 1 16 1 2.66 2 0 Harshit Rana 10 0 47 4 4.7 9 1 Prince Yadav 7.5 2 28 3 3.57 2 0 NA Saini 6 1 22 0 3.66 1 0 A Badoni 7 0 28 1 4 0 0 Harsh Tyagi 6 0 30 1 5 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras7 (b 4, nb 1, w 2)TOTAL182/2 (19.4 Overs, RR: 9.25)Fall of wickets: 1-4 (Sarthak Ranjan, 0.4 ov), 2-97 (Nitish Rana, 11.2 ov)
Bowling O M R W Econ WD NB Nitin Yadav 4 0 41 1 10.25 0 0 PS Poonia 5 0 27 0 5.4 1 0 P Raj Bahadur 3 0 39 0 13 0 0 AD Kumar 3 0 37 0 12.33 1 1 P Narang 4.4 0 34 1 7.28 0 0
Match Details
Series
Toss
Delhi , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
3 January 2026 (50-over match)
List A debut
Match Referee
Points
Delhi 4, Services 0
Vijay Hazare Trophy News
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Henry takes 11 as New Zealand romp to 253-run victory against England
NZ fast bowler produces career-best figures to help his team level the series 1-1
Stokes, Atkinson back in England squad after written warnings; Baker, Rew dropped
Ben Stokes and Gus Atkinson cleared to return after ECB investigation into nightclub incident
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |


