- BATSMENRB4s6sSRExtras8 (b 1, lb 2, nb 2, w 3)TOTAL212 all out (46.1 Overs, RR: 4.59)Fall of wickets: 1-4 (Joshua Ozukum, 2.5 ov), 2-8 (Sedezhalie Rupero, 5.3 ov), 3-47 (Dega Nischal, 12.4 ov), 4-129 (Rongsen Jonathan, 25.1 ov), 5-138 (Chetan Bist, 27.4 ov), 6-139 (Yugandhar Singh, 28.1 ov), 7-188 (Akavi Yeptho, 39.3 ov), 8-188 (Imliwati Lemtur, 39.4 ov), 9-188 (Ronit More, 39.6 ov), 10-212 (Hem Chetri, 46.1 ov)
Bowling O M R W Econ WD NB Shabbir Khan 7 2 18 1 2.57 0 0 Shabir Khan 6 0 34 1 5.66 2 0 AB Raj 9.1 0 47 2 5.12 0 2 HS Tiwari 5 0 33 0 6.6 0 0 S Gani 7 0 41 0 5.85 0 0 SK Kashyap 10 1 23 5 2.3 1 0 K Rajnish 2 0 13 0 6.5 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras6 (w 6)TOTAL214/2 (37.5 Overs, RR: 5.65)Fall of wickets: 1-142 (Mangal Mahrour, 26.1 ov), 2-156 (Kumar Rajnish, 28.3 ov)
Bowling O M R W Econ WD NB DP Borah 8.5 1 60 1 6.79 1 0 AA Yeptho 5 0 48 0 9.6 0 0 I Lemtur 10 0 26 0 2.6 0 0 RG More 9 0 36 0 4 2 0 R Jonathan 5 0 44 0 8.8 3 0
Match Details
Series
Toss
Nagaland , elected to bat first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
31 December 2025 (50-over match)
Umpires
Match Referee
Points
Bihar 4, Nagaland 0
Vijay Hazare Trophy News
Pakistan recycle their rubbish, to the benefit of no one
Shan Masood's side heading for the dustbin of history after latest insipid display in Mirpur
Shanto on Bangladesh's declaration: 'Important to take brave decisions'
The Bangladesh captain also rued not capitalising on his century in the first innings into a bigger score
Spinners and pacers sing Bangladesh's song of ice and fire
Bangladesh's quicks and spinners shared 20 wickets equally in their final-session win against Pakistan
Nahid Rana rips through Pakistan to seal a final-session win for Bangladesh
This is now Bangladesh's third consecutive win against Pakistan, after they won the 2024 series by 2-0 margin
Ashraful backs Bangladesh to beat the clock and Pakistan in rainy Mirpur
We can't say who has the upper hand in this Test," Pakistan allrounder Agha said
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |

