- BATSMENRB4s6sSRExtras4 (lb 1, w 3)TOTAL254/7 (50 Overs, RR: 5.08)Fall of wickets: 1-21 (Vishvaraj Jadeja, 3.5 ov), 2-30 (Hetvik Kotak, 5.6 ov), 3-36 (Sammar Gajjar, 7.3 ov), 4-62 (Prerak Mankad, 16.1 ov), 5-111 (Harvik Desai, 30.6 ov), 6-198 (Chirag Jani, 44.6 ov), 7-243 (Ruchit Ahir, 48.4 ov)
Bowling O M R W Econ WD NB K Nitish Kumar Reddy 10 0 59 1 5.9 1 0 PVSN Raju 10 1 45 3 4.5 1 0 KSN Raju 10 1 64 2 6.4 1 0 J Saketh Ram 5 0 30 1 6 0 0 Saurabh Kumar 10 1 32 0 3.2 0 0 M Hemanth Reddy 5 0 23 0 4.6 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras6 (w 6)TOTAL180 all out (47.2 Overs, RR: 3.8)Fall of wickets: 1-4 (Srikar Bharat, 1.3 ov), 2-52 (CR Gnaneshwar, 10.3 ov), 3-70 (Ricky Bhui, 15.1 ov), 4-73 (M Hemanth Reddy, 17.4 ov), 5-73 (Yara Sandeep, 17.5 ov), 6-85 (SDNV Prasad, 19.6 ov), 7-127 (Nitish Kumar Reddy, 28.4 ov), 8-128 (Saurabh Kumar, 29.4 ov), 9-154 (KS Narasimha Raju, 35.2 ov), 10-180 (Satyanarayana Raju, 47.2 ov)
Match Details
Series
Toss
Andhra , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
31 December 2025 (50-over match)
List A debut
Match Referee
Points
Saurashtra 4, Andhra 0
Vijay Hazare Trophy News
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Henry takes 11 as New Zealand romp to 253-run victory against England
NZ fast bowler produces career-best figures to help his team level the series 1-1
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |


