- BATSMENRB4s6sSRExtras5 (lb 2, nb 1, w 2)TOTAL190 all out (49.3 Overs, RR: 3.83)Fall of wickets: 1-4 (Arien Sangma, 4.3 ov), 2-13 (Arpit Bhatewara, 8.4 ov), 3-58 (Swastic Chettri, 20.6 ov), 4-77 (Kishan Lyngdoh, 26.2 ov), 5-80 (Ram Gurung, 27.3 ov), 6-100 (Akash Choudhary, 33.6 ov), 7-177 (Jaskirat Singh Sachdeva, 46.4 ov), 8-178 (Swarajeet Das, 46.6 ov), 9-186 (Dippu Sangma, 48.2 ov), 10-190 (Anish Charak, 49.3 ov)
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras3 (lb 1, w 2)TOTAL192/3 (36.5 Overs, RR: 5.21)Fall of wickets: 1-25 (Sedezhalie Rupero, 4.1 ov), 2-47 (Joshua Ozukum, 6.6 ov), 3-62 (Dega Nischal, 12.1 ov)
Bowling O M R W Econ WD NB AK Chowdhary 8 0 28 2 3.5 0 0 Swarajeet Das 4 0 26 0 6.5 0 0 Dipu Sangma 2 0 25 0 12.5 0 0 AB Charak 7 0 26 0 3.71 0 0 RS Gurung 5 0 22 1 4.4 0 0 AP Bora 5.5 0 34 0 5.82 0 0 S Chettri 3 0 21 0 7 0 0 Jaskirat Singh 2 0 9 0 4.5 0 0
Match Details
Series
Toss
Meghalaya , elected to bat first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
26 December 2025 (50-over match)
Umpires
Match Referee
Points
Nagaland 4, Meghalaya 0
Vijay Hazare Trophy News
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Henry takes 11 as New Zealand romp to 253-run victory against England
NZ fast bowler produces career-best figures to help his team level the series 1-1
Stokes, Atkinson back in England squad after written warnings; Baker, Rew dropped
Ben Stokes and Gus Atkinson cleared to return after ECB investigation into nightclub incident
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |

