- BATSMENRB4s6sSRExtras21 (b 2, lb 4, w 15)TOTAL236/7 (50 Overs, RR: 4.72)Fall of wickets: 1-5 (Amit Rajera, 1.2 ov), 2-56 (K Sai Satwik, 12.5 ov), 3-162 (Ashish Thapa, 31.5 ov), 4-165 (Kranthi Kumar, 33.4 ov), 5-190 (Gurinder Singh, 41.5 ov), 6-210 (Palzor Tamang, 45.4 ov), 7-232 (Ankur Malik, 49.1 ov)
Bowling O M R W Econ WD NB SN Thakur 6 0 19 2 3.16 2 0 TU Deshpande 8 0 32 1 4 4 0 TK Kotian 9 0 63 1 7 1 0 SP D'Souza 7 0 28 0 4 2 0 SZ Mulani 10 0 51 1 5.1 1 0 Musheer Khan 10 1 37 1 3.7 1 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras9 (b 1, w 8)TOTAL237/2 (30.3 Overs, RR: 7.77)Fall of wickets: 1-141 (Angkrish Raghuvanshi, 19.4 ov), 2-226 (Rohit Sharma, 29.2 ov)
Bowling O M R W Econ WD NB P Tamang 5 2 28 0 5.6 0 0 Kranthi Kumar 6 0 60 1 10 4 0 Gurinder Singh 5 0 37 0 7.4 0 0 Abishek Kumar 4 0 24 0 6 1 0 Ankur Malik 4 0 41 1 10.25 2 0 Md Saptulla 4 0 26 0 6.5 0 0 Lee Yong Lepcha 2.3 0 20 0 8 0 0
Match Details
Series
Toss
Sikkim , elected to bat first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
24 December 2025 (50-over match)
Match Referee
Points
Mumbai 4, Sikkim 0
Vijay Hazare Trophy News
Pakistan recycle their rubbish, to the benefit of no one
Shan Masood's side heading for the dustbin of history after latest insipid display in Mirpur
Shanto on Bangladesh's declaration: 'Important to take brave decisions'
The Bangladesh captain also rued not capitalising on his century in the first innings into a bigger score
Spinners and pacers sing Bangladesh's song of ice and fire
Bangladesh's quicks and spinners shared 20 wickets equally in their final-session win against Pakistan
Nahid Rana rips through Pakistan to seal a final-session win for Bangladesh
This is now Bangladesh's third consecutive win against Pakistan, after they won the 2024 series by 2-0 margin
Ashraful backs Bangladesh to beat the clock and Pakistan in rainy Mirpur
We can't say who has the upper hand in this Test," Pakistan allrounder Agha said
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |



