- BATSMENRB4s6sSRExtras18 (lb 13, nb 1, w 4)TOTAL382/5 (50 Overs, RR: 7.64)Fall of wickets: 1-19 (Yash Rathod, 4.1 ov), 2-214 (Aman Mokhade, 32.2 ov), 3-305 (Ravikumar Samarth, 43.2 ov), 4-322 (Dhruv Shorey, 45.2 ov), 5-354 (Shubham Dubey, 48.1 ov)
Bowling O M R W Econ WD NB Mohammed Shami 10 2 65 2 6.5 0 0 Mukesh Kumar 9 0 46 0 5.11 0 0 Akash Deep 9 0 86 0 9.55 1 1 Shahbaz Ahmed 10 0 74 0 7.4 1 0 AA Gani 10 0 80 2 8 0 0 Karan Lal 2 0 18 0 9 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras21 (lb 8, w 13)TOTAL383/7 (48.5 Overs, RR: 7.84)Fall of wickets: 1-103 (Abishek Porel, 11.5 ov), 2-166 (Abhimanyu Easwaran, 21.1 ov), 3-223 (Sudip Kumar Gharami, 28.5 ov), 4-237 (Sumanta Gupta, 30.4 ov), 5-268 (Anustup Majumdar, 35.1 ov), 6-279 (Karan Lal, 38.2 ov), 7-372 (Shahbaz Ahmed, 47.5 ov)
Bowling O M R W Econ WD NB DG Nalkande 10 0 79 1 7.9 1 0 Yash Thakur 9 0 64 2 7.11 1 0 NN Bhute 9.5 0 71 2 7.22 1 0 PR Rekhade 10 0 66 2 6.6 1 0 HS Dubey 10 0 95 0 9.5 1 0
Match Details
Series
Toss
Bengal , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 09.00, First Session 09.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
24 December 2025 (50-over match)
Match Referee
Points
Bengal 4, Vidarbha 0
Vijay Hazare Trophy News
Tickner out of third Test with concussion; Foulkes named replacement
Quick's absence is latest blow for NZ side already missing Henry, Phillips and Jamieson
Jangoo, Chase's defiant stand takes WI close to parity
Sri Lanka won the middle session while West Indies drove home the advantage by winning the other two
Latham, Conway produce rare triple-century opening stand in England
New Zealand's opening pair join several select lists with their batting onslaught at Trent Bridge
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
WI wrap SL up for 308 despite Dhananjaya 120
Greaves was West Indies' highest wicket-taker with a 3 for 39 spell after the hosts opted to bowl
Vijay Hazare Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 0.544 |
| MP | 7 | 5 | 2 | 20 | 0.834 |
| KER | 7 | 4 | 3 | 16 | 0.554 |
| JHK | 7 | 4 | 3 | 16 | -0.042 |
| TN | 7 | 3 | 4 | 12 | 0.509 |
| TPURA | 7 | 3 | 4 | 12 | 0.125 |
| RAJ | 7 | 2 | 5 | 8 | -0.717 |
| PONDI | 7 | 1 | 6 | 4 | -1.849 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| UP | 7 | 7 | 0 | 28 | 1.737 |
| VIDAR | 7 | 5 | 2 | 20 | 1.264 |
| BRODA | 7 | 5 | 2 | 20 | 0.712 |
| BENG | 7 | 4 | 3 | 16 | 0.366 |
| J & K | 7 | 3 | 4 | 12 | -0.426 |
| HYD | 7 | 2 | 5 | 8 | 0.026 |
| ASSAM | 7 | 1 | 6 | 4 | -1.38 |
| CHD | 7 | 1 | 6 | 4 | -2.219 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 1.377 |
| MUM | 7 | 5 | 2 | 20 | 0.964 |
| MAHA | 7 | 4 | 3 | 16 | 1.195 |
| CGR | 7 | 4 | 3 | 16 | 0.112 |
| HP | 7 | 3 | 4 | 12 | 0.239 |
| GOA | 7 | 3 | 4 | 12 | -0.127 |
| UTK | 7 | 3 | 4 | 12 | -0.699 |
| SIKM | 7 | 0 | 7 | 0 | -3.39 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| DELHI | 7 | 6 | 1 | 24 | 1.809 |
| SAU | 7 | 5 | 2 | 20 | 0.857 |
| HRYNA | 7 | 4 | 2 | 18 | -0.324 |
| RLYS | 7 | 4 | 3 | 16 | -0.191 |
| GUJ | 7 | 3 | 4 | 12 | 0.382 |
| ODSA | 7 | 3 | 4 | 12 | -0.109 |
| AP | 7 | 2 | 4 | 10 | -0.258 |
| SVCS | 7 | 0 | 7 | 0 | -2.177 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| BIHAR | 5 | 5 | 0 | 20 | 3.067 |
| MNPR | 5 | 4 | 1 | 16 | 0.568 |
| NAGA | 5 | 3 | 2 | 12 | 1.003 |
| MEGHA | 5 | 2 | 3 | 8 | 0.107 |
| ARP | 5 | 1 | 4 | 4 | -2.646 |
| MIZO | 5 | 0 | 5 | 0 | -2.019 |


