- BATSMENRB4s6sSRExtras8 (b 1, lb 1, w 6)TOTAL83 all out (30.5 Overs, RR: 2.69)Fall of wickets: 1-0 (Nitin Saini, 0.1 ov), 2-6 (Chaitanya Bishnoi, 1.2 ov), 3-28 (Himanshu Rana, 6.6 ov), 4-28 (Ankit Kumar, 7.2 ov), 5-28 (Sumit Kumar, 7.5 ov), 6-30 (Jayant Yadav, 9.5 ov), 7-30 (Pramod Chandila, 10.3 ov), 8-36 (Harshal Patel, 12.3 ov), 9-77 (Amit Mishra, 26.6 ov), 10-83 (Yuzvendra Chahal, 30.5 ov)
Bowling O M R W Econ WD NB Yash Thakur 5 1 16 2 3.2 0 0 DG Nalkande 9 3 25 4 2.77 0 0 AA Wakhare 7 2 15 2 2.14 0 0 AA Sarwate 5 0 15 0 3 0 0 AK Karnewar 4.5 1 10 2 2.06 0 0
- BATSMENRB4s6sSRExtras4 (lb 1, nb 2, w 1)TOTAL85/1 (20.4 Overs, RR: 4.11)Fall of wickets: 1-19 (Jitesh Sharma, 4.6 ov)
Match Details
Series
Toss
Haryana , elected to bat first
Season
Match days
08 October 2019 (50-over match)
Umpires
Match Referee
Points
Vidarbha 4, Haryana 0
Vijay Hazare Trophy News
Best figures on IPL debut: Ashwani the first Indian with a four-for
There was no looking back after Ashwani struck with his first ball in the IPL
'Keep calm and do the right thing' - Mathews is back and raring to go
Mathews hadn't been around ODI cricket much of late, but was keeping himself ready for exactly the sort of opportunity that has now come his way
How Shaheen the boy became Shaheen Shah Afridi the name
Pakistan's pace sensation had 14 ODIs under his belt when he played the 2019 World Cup, but found his groove in the space of five games
'Everyone had written off New Zealand against India. We kind of liked that'
The fast bowler remembers the highlights of his first World Cup - that lethal yorker to Faf du Plessis, and beating India in the semis
Rassie van der Dussen on his first World Cup: 'We were always trying to fight from behind'
The South Africa batter looks back at a challenging campaign, and being compared to AB de Villiers
Vijay Hazare Trophy
| Elite, Cross Pool | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KNTKA | 8 | 7 | 1 | 28 | 1.17 |
| DELHI | 8 | 5 | 2 | 22 | 0.306 |
| PNJB | 8 | 5 | 2 | 22 | 0.804 |
| CGR | 8 | 5 | 2 | 22 | 0.066 |
| MUM | 8 | 4 | 2 | 20 | 0.832 |
| UP | 8 | 4 | 2 | 20 | 0.724 |
| HYD | 8 | 4 | 3 | 18 | 0.734 |
| JHK | 8 | 4 | 4 | 16 | -0.231 |
| KER | 8 | 4 | 4 | 16 | 0.435 |
| MAHA | 8 | 3 | 3 | 16 | -0.073 |
| HP | 8 | 3 | 4 | 14 | 0.039 |
| ODSA | 8 | 3 | 4 | 14 | -1.052 |
| BRODA | 8 | 3 | 5 | 12 | 0.23 |
| VIDAR | 8 | 3 | 5 | 12 | -0.061 |
| SAU | 8 | 3 | 5 | 12 | -0.648 |
| HRYNA | 8 | 3 | 5 | 12 | -0.978 |
| AP | 8 | 1 | 6 | 6 | -1.122 |
| GOA | 8 | 1 | 6 | 6 | -1.616 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| TN | 9 | 9 | 0 | 36 | 1.869 |
| GUJ | 9 | 8 | 1 | 32 | 1.246 |
| BENG | 9 | 5 | 2 | 24 | 0.196 |
| SVCS | 9 | 5 | 4 | 20 | -0.339 |
| TPURA | 9 | 4 | 5 | 16 | -0.279 |
| J & K | 9 | 4 | 5 | 16 | -0.427 |
| MP | 9 | 3 | 5 | 14 | -0.369 |
| RLYS | 9 | 2 | 5 | 12 | -0.28 |
| RAJ | 9 | 2 | 6 | 10 | -0.099 |
| BIHAR | 9 | 0 | 9 | 0 | -1.706 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| PONDI | 9 | 7 | 0 | 32 | 3.523 |
| CHD | 9 | 6 | 2 | 26 | 0.759 |
| UTK | 9 | 5 | 1 | 26 | 2.236 |
| ASSAM | 9 | 6 | 3 | 24 | 1.67 |
| NAGA | 9 | 4 | 2 | 22 | -0.14 |
| MEGHA | 9 | 3 | 4 | 16 | 0.559 |
| ARP | 9 | 2 | 6 | 10 | -1.373 |
| MNPR | 9 | 1 | 5 | 10 | -1.807 |
| MIZO | 9 | 1 | 6 | 8 | -2.276 |
| SIKM | 9 | 1 | 7 | 6 | -1.847 |
