- BATSMENRB4s6sSRExtras15 (lb 1, nb 2, w 12)TOTAL216/4 (20 Overs, RR: 10.8)Fall of wickets: 1-5 (Ram Chouhan, 1.2 ov), 2-108 (Ramnivas Golada, 10.3 ov), 3-112 (Deepak Hooda, 11.3 ov), 4-201 (Mahipal Lomror, 18.5 ov)
Bowling O M R W Econ WD NB SN Thakur 4 0 43 1 10.75 5 0 TU Deshpande 4 0 54 1 13.5 1 1 SB Patil 4 0 31 1 7.75 3 0 SZ Mulani 4 0 33 1 8.25 2 0 AV Ankolekar 3 0 35 0 11.66 0 0 Suryansh Shedge 1 0 19 0 19 1 1
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras11 (lb 4, nb 3, w 4)TOTAL217/7 (18.1 Overs, RR: 11.94)Fall of wickets: 1-41 (Yashasvi Jaiswal, 3.6 ov), 2-152 (Sarfaraz Khan, 10.2 ov), 3-152 (Angkrish Raghuvanshi, 10.4 ov), 4-161 (Sairaj Patil, 12.3 ov), 5-172 (Suryansh Shedge, 13.6 ov), 6-178 (Shardul Thakur, 15.1 ov), 7-212 (Atharva Ankolekar, 17.3 ov)
Bowling O M R W Econ WD NB Hemant Kumar 3.1 0 45 0 14.21 2 1 Ashok Sharma 4 0 48 2 12 1 1 K Ajay Singh 4 0 39 2 9.75 1 1 RD Chahar 3 0 58 0 19.33 0 0 MJ Suthar 4 0 23 3 5.75 0 0
Match Details
Toss
Mumbai , elected to field first
Player Of The Match
Season
Hours of play (local time)
11.00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match days
16 December 2025 (20-over match)
Twenty20 debut
Umpires
TV Umpires
Match Referee
Points
Mumbai 4, Rajasthan 0
Match Notes
- SN Khan: 50 off 15 balls (3 x 4, 6 x 6)
India Dom T20 News
Latham, Conway produce rare triple-century opening stand in England
New Zealand's opening pair join several select lists with their batting onslaught at Trent Bridge
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
WI wrap SL up for 308 despite Dhananjaya 120
Greaves was West Indies' highest wicket-taker with a 3 for 39 spell after the hosts opted to bowl
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |



