- BATSMENRB4s6sSRExtras12 (lb 4, nb 1, w 7)TOTAL178/9 (20 Overs, RR: 8.9)Fall of wickets: 1-10 (Shubham Garhwal, 1.4 ov), 2-17 (Bharat Sharma, 3.2 ov), 3-19 (Deepak Hooda, 4.1 ov), 4-54 (Kunal Singh Rathore, 7.3 ov), 5-85 (Mukul Choudhary, 11.1 ov), 6-137 (Mahipal Lomror, 16.2 ov), 7-140 (Rahul Chahar, 16.5 ov), 8-167 (Kamlesh Nagarkoti, 19.1 ov), 9-177 (Ashok Sharma, 19.5 ov)
Bowling O M R W Econ WD NB Mohammed Siraj 4 0 23 2 5.75 1 0 CV Milind 3 0 25 3 8.33 1 1 T Thyagarajan 4 0 38 3 9.5 3 0 C Rakshann Readdi 3 0 29 0 9.66 2 0 N Nitin Sai Yadav 3 0 34 0 11.33 0 0 Arfaz Ahmed 3 0 25 0 8.33 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras6 (lb 1, nb 1, w 4)TOTAL179/4 (17.1 Overs, RR: 10.42)Fall of wickets: 1-20 (Aman Rao, 2.2 ov), 2-51 (Pragnay Reddy, 4.5 ov), 3-146 (Rahul Buddhi, 14.2 ov), 4-178 (Tanmay Agarwal, 16.6 ov)
Bowling O M R W Econ WD NB Akash Singh 3 0 33 0 11 1 0 Ashok Sharma 3.1 0 27 0 8.52 0 1 KL Nagarkoti 3 0 35 2 11.66 2 0 DJ Hooda 4 0 28 0 7 0 0 RD Chahar 2 0 35 0 17.5 0 0 MJ Suthar 2 0 20 2 10 1 0
Match Details
Toss
Hyderabad (India) , elected to field first
Player Of The Match
Season
Hours of play (local time)
13.30 start, First Session 13.30-14.55, Interval 14.55-15.15, Second Session 15.15-16.40
Match days
14 December 2025 (20-over match)
Umpires
TV Umpires
Match Referee
Points
Hyderabad (India) 4, Rajasthan 0
India Dom T20 News
Sri Lanka steady after Alzarri Joseph's double
Chandimal led the charge with a positive 40 not out, and an unbeaten half-century stand with Dhananjaya
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |

