- BATSMENRB4s6sSRExtras6 (lb 2, w 4)TOTAL146/8 (20 Overs, RR: 7.3)Fall of wickets: 1-9 (Tanmay Agarwal, 1.2 ov), 2-10 (Rishiket Sisodia, 1.5 ov), 3-85 (Aman Rao, 10.2 ov), 4-92 (Pragnay Reddy, 12.1 ov), 5-121 (Rahul Buddhi, 17.4 ov), 6-137 (Tanay Thyagarajan, 18.3 ov), 7-144 (Chama Milind, 18.6 ov), 8-146 (Arfaz Ahmed, 19.6 ov)
Bowling O M R W Econ WD NB Sandeep Sharma 4 0 33 2 8.25 4 0 Jagjit Singh 4 0 36 3 9 0 0 R Dhanda 4 0 26 1 6.5 0 0 Rahul Singh 4 0 31 0 7.75 0 0 CS Dhindsa 4 0 18 2 4.5 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras10 (b 1, lb 3, w 6)TOTAL147/6 (19.5 Overs, RR: 7.41)Fall of wickets: 1-41 (Manan Vohra, 5.2 ov), 2-109 (Arjun Azad, 14.5 ov), 3-128 (Shivam Bhambri, 17.2 ov), 4-129 (Sanyam Saini, 17.5 ov), 5-129 (Amrit Lubana, 18.1 ov), 6-130 (Nikhil Thakur, 19.1 ov)
Bowling O M R W Econ WD NB C Rakshann Readdi 3.5 0 36 2 9.39 2 0 T Thyagarajan 4 0 27 1 6.75 2 0 CV Milind 4 0 27 2 6.75 1 0 N Nitin Sai Yadav 4 0 18 0 4.5 0 0 Ashish Srivastav 2 0 26 0 13 1 0 Arfaz Ahmed 2 0 9 0 4.5 0 0
Match Details
Toss
Hyderabad (India) , elected to bat first
Player Of The Match
Season
Hours of play (local time)
11.00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match days
8 December 2025 (20-over match)
Twenty20 debut
Umpires
Match Referee
Points
Chandigarh 4, Hyderabad (India) 0
India Dom T20 News
Sri Lanka steady after Alzarri Joseph's double
Chandimal led the charge with a positive 40 not out, and an unbeaten half-century stand with Dhananjaya
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |


