- BATSMENRB4s6sSRExtras4 (lb 3, w 1)TOTAL145 all out (19.3 Overs, RR: 7.43)Fall of wickets: 1-12 (Harvik Desai, 1.5 ov), 2-46 (Prerak Mankad, 5.3 ov), 3-99 (Vishvaraj Jadeja, 11.4 ov), 4-105 (Siddhant Rana, 12.2 ov), 5-120 (Chirag Jani, 14.4 ov), 6-139 (Ruchit Ahir, 16.3 ov), 7-141 (Parth Bhut, 16.6 ov), 8-145 (Jaydev Unadkat, 18.3 ov), 9-145 (Luckyraj Vaghela, 19.1 ov), 10-145 (Yuvraj Chudasama, 19.3 ov)
Bowling O M R W Econ WD NB MJ Suthar 4 0 30 0 7.5 1 0 S Dhiwan 3 0 20 1 6.66 0 0 Ashok Sharma 4 1 20 4 5 0 0 KL Nagarkoti 3.3 0 22 2 6.28 0 0 RD Chahar 4 0 39 2 9.75 0 0 MK Lomror 1 0 11 1 11 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras16 (b 4, lb 7, w 5)TOTAL146/8 (19.5 Overs, RR: 7.36)Did not bat: RD ChaharFall of wickets: 1-11 (Shubham Garhwal, 1.2 ov), 2-24 (Deepak Hooda, 2.3 ov), 3-26 (Bharat Sharma, 3.5 ov), 4-48 (Kartik Sharma, 6.1 ov), 5-48 (Manav Suthar, 6.3 ov), 6-57 (Mahipal Lomror, 8.2 ov), 7-95 (Kunal Singh Rathore, 15.1 ov), 8-117 (Sahil Dhiwan, 18.1 ov)
Bowling O M R W Econ WD NB JD Unadkat 4 0 21 1 5.25 0 0 C Sakariya 4 0 41 2 10.25 4 0 PR Bhut 4 1 9 3 2.25 0 0 Y Chudasama 2.5 0 25 0 8.82 1 0 CS Jani 4 0 27 1 6.75 0 0 PN Mankad 1 0 12 1 12 0 0
Match Details
Toss
Rajasthan , elected to field first
Player Of The Match
Season
Hours of play (local time)
09.00 start, First Session 09.00-10.25, Interval 10.25-10.45, Second Session 10.45-12.10
Match days
4 December 2025 (20-over match)
Twenty20 debut
Match Referee
Points
Rajasthan 4, Saurashtra 0
India Dom T20 News
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Henry takes 11 as New Zealand romp to 253-run victory against England
NZ fast bowler produces career-best figures to help his team level the series 1-1
Stokes, Atkinson back in England squad after written warnings; Baker, Rew dropped
Ben Stokes and Gus Atkinson cleared to return after ECB investigation into nightclub incident
Cricket Regulator confirms no further action as Stokes, Atkinson return
Stokes and Gus Atkinson had been withdrawn from County Championship matches ahead of investigation's findings
England's rocky horror-show awaits its gory endgame
After four days of mounting dread, there seems no earthly way for our protagonists to avoid a grisly end
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |



