- BATSMENRB4s6sSRExtras1 (w 1)TOTAL192/5 (20 Overs, RR: 9.6)Fall of wickets: 1-37 (Prabhsimran Singh, 2.1 ov), 2-38 (Abhishek Sharma, 2.3 ov), 3-42 (Anmolpreet Singh, 3.5 ov), 4-109 (Sanvir Singh, 11.2 ov), 5-121 (Naman Dhir, 12.6 ov)
Bowling O M R W Econ WD NB Gaurav Yadav 2 0 37 0 18.5 0 0 Adil Ayub Tunda 4 1 56 1 14 0 0 Vijai Raja 3 1 14 2 4.66 0 0 SG Singh 4 0 25 1 6.25 0 0 Aman Hakim Khan 4 0 37 0 9.25 1 0 J Yadav 3 0 23 1 7.66 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras8 (lb 2, nb 1, w 5)TOTAL138 all out (18.4 Overs, RR: 7.39)Fall of wickets: 1-5 (Aditya Garhwal, 0.4 ov), 2-8 (Ramamoorthy Ragavan, 1.4 ov), 3-8 (Jayant Yadav, 1.5 ov), 4-11 (Jashwanth Shreeram, 2.4 ov), 5-40 (Aman Khan, 4.6 ov), 6-40 (Bhanu Anand, 5.2 ov), 7-40 (Parandaman Thamaraikannan, 5.3 ov), 8-132 (Adil Ayub Tunda, 16.6 ov), 9-132 (Sidak Singh, 17.2 ov), 10-138 (Gaurav Yadav, 18.4 ov)
Bowling O M R W Econ WD NB Abhishek Sharma 4 0 23 3 5.75 1 1 Ayush Goyal 2.4 0 25 3 9.37 0 0 Harpreet Brar 3 1 12 2 4 1 0 M Markande 4 0 26 0 6.5 0 0 Ashwani Kumar 1 0 17 0 17 3 0 Naman Dhir 2 0 26 0 13 0 0 Ramandeep Singh 1 0 5 1 5 0 0 Sanvir Singh 1 0 2 1 2 0 0
Match Details
Toss
Punjab , elected to bat first
Player Of The Match
Season
Hours of play (local time)
16.30 start, First Session 16.30-17.55, Interval 17.55-18.15, Second Session 18.15-19.40
Match days
4 December 2025 - day/night match (20-over match)
Twenty20 debut
Match Referee
Points
Punjab 4, Puducherry 0
India Dom T20 News
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Henry takes 11 as New Zealand romp to 253-run victory against England
NZ fast bowler produces career-best figures to help his team level the series 1-1
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |



