- BATSMENRB4s6sSRExtras10 (w 10)TOTAL212/7 (20 Overs, RR: 10.6)Fall of wickets: 1-0 (Aryan Juyal, 0.5 ov), 2-54 (Siddarth Yadav, 5.3 ov), 3-140 (Madhav Kaushik, 14.3 ov), 4-180 (Sameer Rizvi, 17.4 ov), 5-198 (Rinku Singh, 18.4 ov), 6-198 (Shivam Mavi, 18.5 ov), 7-208 (Prashant Veer, 19.5 ov)
Bowling O M R W Econ WD NB Sandeep Sharma 4 1 26 4 6.5 0 0 Jagjit Singh 4 0 38 1 9.5 0 0 NS Sharma 4 0 49 1 12.25 0 0 CS Dhindsa 3 0 40 0 13.33 0 0 Rahul Singh 4 0 41 0 10.25 0 0 ALR Lubana 1 0 18 0 18 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras12 (lb 7, nb 1, w 4)TOTAL172/8 (20 Overs, RR: 8.6)Did not bat: Sandeep SharmaFall of wickets: 1-5 (Nehal Pajni, 0.6 ov), 2-19 (Arjun Azad, 2.2 ov), 3-100 (Manan Vohra, 10.5 ov), 4-113 (Nikhil Sharma, 11.6 ov), 5-113 (Nikhil Thakur, 12.1 ov), 6-128 (Gaurav Puri, 14.3 ov), 7-161 (Chiragvir Dhindsa, 17.5 ov), 8-166 (Jagjit Singh, 18.4 ov)
Bowling O M R W Econ WD NB B Kumar 4 0 23 3 5.75 1 0 Shivam Mavi 4 0 47 1 11.75 1 1 Kartik Tyagi 4 0 33 1 8.25 2 0 PR Veer 4 0 28 1 7 0 0 V Nigam 4 0 34 2 8.5 0 0
Match Details
Toss
Chandigarh , elected to field first
Player Of The Match
Season
Hours of play (local time)
11.00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match days
4 December 2025 (20-over match)
Umpires
Match Referee
Points
Uttar Pradesh 4, Chandigarh 0
India Dom T20 News
Latham, Conway produce rare triple-century opening stand in England
New Zealand's opening pair join several select lists with their batting onslaught at Trent Bridge
Sri Lanka steady after Alzarri Joseph's double
Chandimal led the charge with a positive 40 not out, and an unbeaten half-century stand with Dhananjaya
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |

