- BATSMENRB4s6sSRExtras6 (lb 3, w 3)TOTAL207/4 (20 Overs, RR: 10.35)Fall of wickets: 1-26 (Priyansh Arya, 2.6 ov), 2-94 (Yash Dhull, 10.1 ov), 3-169 (Nitish Rana, 17.1 ov), 4-177 (Ayush Badoni, 18.2 ov)
Bowling O M R W Econ WD NB JD Unadkat 4 0 22 1 5.5 0 0 C Sakariya 4 0 49 0 12.25 0 0 CS Jani 3 0 44 1 14.66 0 0 DA Jadeja 3 0 30 1 10 0 0 PN Mankad 2 0 25 0 12.5 1 0 L Vaghela 1 0 12 0 12 0 0 P Rana 3 0 22 1 7.33 2 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras6 (lb 1, nb 2, w 3)TOTAL197/5 (20 Overs, RR: 9.85)Fall of wickets: 1-45 (Harvik Desai, 4.3 ov), 2-66 (Vishvaraj Jadeja, 6.5 ov), 3-94 (Jay Gohil, 9.3 ov), 4-117 (Prerak Mankad, 13.1 ov), 5-156 (Parswaraj Rana, 17.2 ov)
Bowling O M R W Econ WD NB DS Rathi 4 0 31 1 7.75 0 2 Prince Yadav 4 0 45 0 11.25 0 0 Suyash Sharma 4 0 20 3 5 0 0 Simarjeet Singh 4 0 67 0 16.75 1 0 A Badoni 4 0 33 0 8.25 1 0
Match Details
Toss
Saurashtra , elected to field first
Player Of The Match
Season
Hours of play (local time)
16.30 start, First Session 16.30-17.55, Interval 17.55-18.15, Second Session 18.15-19.40
Match days
30 November 2025 - day/night match (20-over match)
Twenty20 debut
TV Umpires
Match Referee
Points
Delhi 4, Saurashtra 0
India Dom T20 News
Latham, Conway produce rare triple-century opening stand in England
New Zealand's opening pair join several select lists with their batting onslaught at Trent Bridge
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
WI wrap SL up for 308 despite Dhananjaya 120
Greaves was West Indies' highest wicket-taker with a 3 for 39 spell after the hosts opted to bowl
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |



