- BATSMENRB4s6sSRExtras12 (lb 2, nb 1, w 9)TOTAL182/7 (20 Overs, RR: 9.1)Fall of wickets: 1-13 (Hanuma Vihari, 1.5 ov), 2-16 (Sridam Paul, 2.3 ov), 3-41 (Sentu Sarkar, 4.6 ov), 4-83 (Bikramkumar Das, 9.5 ov), 5-110 (Swapnil Singh, 13.1 ov), 6-171 (Vijay Shankar, 18.6 ov), 7-177 (Manisankar Murasingh, 19.2 ov)
Bowling O M R W Econ WD NB Vikash Singh 4 0 40 2 10 5 0 Saurabh Shekhar 4 0 38 1 9.5 1 1 Utkarsh Singh 1 0 8 1 8 0 0 SS Mishra 4 0 31 0 7.75 1 0 AS Roy 4 0 29 2 7.25 2 0 Bal Krishna 3 0 34 1 11.33 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras8 (nb 2, w 6)TOTAL185/2 (17.3 Overs, RR: 10.57)Fall of wickets: 1-6 (Utkarsh Singh, 1.3 ov), 2-32 (Kumar Kushagra, 4.2 ov)
Bowling O M R W Econ WD NB MB Murasingh 4 0 22 0 5.5 2 1 VK Saha 4 0 47 1 11.75 0 0 SS Das 3 0 37 1 12.33 0 0 IP Debnath 3.3 0 32 0 9.14 1 1 SS Paul 2 0 33 0 16.5 2 0 Swapnil Singh 1 0 14 0 14 1 0
Match Details
Toss
Jharkhand , elected to field first
Player Of The Match
Season
Hours of play (local time)
09.00 start, First Session 09.00-10.25, Interval 10.25-10.45, Second Session 10.45-12.10
Match days
30 November 2025 (20-over match)
Match Referee
Points
Jharkhand 4, Tripura 0
Match Notes
- Ishan Kishan: 100 off 45 balls (9 x 4, 7 x 6)
India Dom T20 News
WI wrap SL up for 308 despite Dhananjaya 120
Greaves was WI's highest wicket-taker with a 3 for 39 spell after the hosts opted to bowl at the toss
Latham, Conway produce rare triple-century opening stand in England
New Zealand's opening pair join several select lists with their batting onslaught at Trent Bridge
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |


