- BATSMENRB4s6sSRExtras4 (lb 2, w 2)TOTAL132/7 (20 Overs, RR: 6.6)Fall of wickets: 1-1 (Denish Das, 0.6 ov), 2-1 (Sumit Ghadigaonkar, 1.1 ov), 3-34 (Abdul Ajij Kuraishi, 4.6 ov), 4-55 (Sibsankar Roy, 8.1 ov), 5-73 (Riyan Parag, 12.2 ov), 6-126 (Saahil Jain, 18.6 ov), 7-132 (Nihar Deka, 19.4 ov)
Bowling O M R W Econ WD NB A Bihari Rai 4 0 27 2 6.75 1 0 RA Sharma 4 0 24 2 6 0 0 Akshat R Pandey 2 0 22 1 11 0 0 RK Choudhary 4 0 18 0 4.5 0 0 S Chaudhary 2 0 16 0 8 0 0 KV Sharma 4 0 23 2 5.75 1 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras7 (lb 1, w 6)TOTAL135/7 (19.4 Overs, RR: 6.86)Fall of wickets: 1-11 (Shivam Chaudhary, 3.2 ov), 2-54 (Mohammad Saif, 8.4 ov), 3-83 (Upendra Yadav, 13.1 ov), 4-84 (Akshat Pandey, 13.4 ov), 5-90 (Ashutosh Sharma, 14.2 ov), 6-99 (Ravi Singh, 15.2 ov), 7-115 (Navneet Virk, 17.5 ov)
Bowling O M R W Econ WD NB Mukhtar Hussain 3 1 15 0 5 1 0 Abdul Ajij Kuraishi 4 0 25 0 6.25 1 0 AA Choudhury 4 0 24 2 6 0 0 BP Lahkar 3 0 23 0 7.66 0 0 SA Roy 2 0 12 0 6 0 0 AA Sengupta 3.4 0 35 4 9.54 1 0
Match Details
Toss
Railways , elected to field first
Player Of The Match
Season
Hours of play (local time)
09.00 start, First Session 09.00-10.25, Interval 10.25-10.45, Second Session 10.45-12.10
Match days
30 November 2025 (20-over match)
Twenty20 debut
Umpires
Match Referee
Points
Railways 4, Assam 0
India Dom T20 News
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Henry takes 11 as New Zealand romp to 253-run victory against England
NZ fast bowler produces career-best figures to help his team level the series 1-1
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |



