- BATSMENRB4s6sSRExtras13 (lb 3, w 10)TOTAL198/7 (20 Overs, RR: 9.9)Fall of wickets: 1-115 (Amit Sathvik, 11.6 ov), 2-144 (Tushar Raheja, 14.3 ov), 3-150 (Sai Sudharsan, 15.3 ov), 4-157 (M Shahrukh Khan, 16.2 ov), 5-166 (Sonu Yadav, 17.4 ov), 6-182 (Narayan Jagadeesan, 18.4 ov), 7-198 (R Rajkumar, 19.6 ov)
Bowling O M R W Econ WD NB I Sharma 2 0 22 1 11 2 0 Simarjeet Singh 4 0 52 2 13 2 0 Prince Yadav 4 0 43 3 10.75 1 0 Suyash Sharma 4 0 25 1 6.25 1 0 A Badoni 2 0 18 0 9 0 0 N Rana 4 0 35 0 8.75 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras3 (lb 1, w 2)TOTAL203/4 (20 Overs, RR: 10.15)Fall of wickets: 1-52 (Priyansh Arya, 5.1 ov), 2-110 (Nitish Rana, 11.6 ov), 3-171 (Yash Dhull, 17.1 ov), 4-187 (Ayush Badoni, 18.6 ov)
Bowling O M R W Econ WD NB Gurjapneet Singh 4 0 48 0 12 0 0 R Sonu Yadav 4 0 29 2 7.25 1 0 CV Varun 4 0 47 0 11.75 0 0 T Natarajan 4 0 27 1 6.75 1 0 R Sai Kishore 3 0 39 1 13 0 0 R Rajkumar 1 0 12 0 12 0 0
Match Details
Toss
Delhi , elected to field first
Player Of The Match
Season
Hours of play (local time)
11.00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match days
28 November 2025 (20-over match)
Twenty20 debut
TV Umpires
Match Referee
Points
Delhi 4, Tamil Nadu 0
India Dom T20 News
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Henry takes 11 as New Zealand romp to 253-run victory against England
NZ fast bowler produces career-best figures to help his team level the series 1-1
Stokes, Atkinson back in England squad after written warnings; Baker, Rew dropped
Ben Stokes and Gus Atkinson cleared to return after ECB investigation into nightclub incident
Cricket Regulator confirms no further action as Stokes, Atkinson return
Stokes and Gus Atkinson had been withdrawn from County Championship matches ahead of investigation's findings
England's rocky horror-show awaits its gory endgame
After four days of mounting dread, there seems no earthly way for our protagonists to avoid a grisly end
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |



