- BATSMENRB4s6sSRExtras13 (lb 6, nb 1, w 6)TOTAL169/7 (20 Overs, RR: 8.45)Fall of wickets: 1-38 (Samrat Sutradhar, 5.2 ov), 2-61 (Hanuma Vihari, 9.4 ov), 3-67 (Bikramkumar Das, 10.6 ov), 4-108 (Sridam Paul, 14.2 ov), 5-108 (Vijay Shankar, 14.5 ov), 6-148 (Manisankar Murasingh, 17.3 ov), 7-164 (Saurabh Das, 19.4 ov)
Bowling O M R W Econ WD NB MJ Suthar 3 0 16 0 5.33 0 0 Akash Singh 4 0 48 0 12 1 0 Ashok Sharma 3 0 18 2 6 1 1 KL Nagarkoti 4 0 34 3 8.5 0 0 RD Chahar 4 0 37 1 9.25 0 0 DJ Hooda 1 0 8 0 8 0 0 MK Lomror 1 0 2 1 2 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras7 (w 7)TOTAL171/5 (18.5 Overs, RR: 9.07)Fall of wickets: 1-72 (Shubham Garhwal, 5.6 ov), 2-80 (Bharat Sharma, 6.5 ov), 3-96 (Deepak Hooda, 10.1 ov), 4-121 (Kartik Sharma, 13.2 ov), 5-124 (Mahipal Lomror, 13.5 ov)
Bowling O M R W Econ WD NB MB Murasingh 3.5 0 41 0 10.69 0 0 Swapnil Singh 4 0 42 3 10.5 1 0 SS Das 3 0 22 0 7.33 0 0 IP Debnath 1 0 16 0 16 1 0 VK Saha 4 0 27 2 6.75 0 0 V Shankar 3 0 23 0 7.66 0 0
Match Details
Toss
Rajasthan , elected to field first
Player Of The Match
Season
Hours of play (local time)
09.00 start, First Session 09.00-10.25, Interval 10.25-10.45, Second Session 10.45-12.10
Match days
28 November 2025 (20-over match)
Umpires
Match Referee
Points
Rajasthan 4, Tripura 0
India Dom T20 News
WI wrap SL up for 308 despite Dhananjaya 120
Greaves was WI's highest wicket-taker with a 3 for 39 spell after the hosts opted to bowl at the toss
Latham, Conway produce rare triple-century opening stand in England
New Zealand's opening pair join several select lists with their batting onslaught at Trent Bridge
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |

