- BATSMENRB4s6sSRExtras6 (lb 1, w 5)TOTAL123 all out (19.3 Overs, RR: 6.3)Fall of wickets: 1-2 (Babul Dey, 0.6 ov), 2-3 (Bikramkumar Das, 1.6 ov), 3-4 (Sridam Paul, 2.4 ov), 4-25 (Sentu Sarkar, 4.6 ov), 5-41 (Vijay Shankar, 8.3 ov), 6-88 (Hanuma Vihari, 14.1 ov), 7-88 (Swapnil Singh, 14.2 ov), 8-89 (Saurabh Das, 15.1 ov), 9-117 (Manisankar Murasingh, 18.4 ov), 10-123 (Amit Ali, 19.3 ov)
Bowling O M R W Econ WD NB JD Unadkat 4 0 19 3 4.75 1 0 C Sakariya 4 0 25 2 6.25 0 0 CS Jani 4 0 19 3 4.75 0 0 DA Jadeja 3.3 0 21 2 6 0 0 S Gajjar 1 0 6 0 6 0 0 KB Fuletra 3 0 32 0 10.66 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras2 (w 2)TOTAL124/6 (16 Overs, RR: 7.75)Fall of wickets: 1-42 (Harvik Desai, 4.6 ov), 2-57 (Prerak Mankad, 7.1 ov), 3-64 (Jay Gohil, 8.4 ov), 4-68 (Vishvaraj Jadeja, 9.3 ov), 5-73 (Sammar Gajjar, 10.6 ov), 6-93 (Chirag Jani, 13.5 ov)
Bowling O M R W Econ WD NB MB Murasingh 3 0 20 0 6.66 0 0 IP Debnath 4 0 39 1 9.75 2 0 Swapnil Singh 3 0 12 2 4 0 0 SS Das 3 0 23 2 7.66 0 0 Amit Ali 3 0 30 1 10 0 0
Match Details
Toss
Saurashtra , elected to field first
Player Of The Match
Season
Hours of play (local time)
11.00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match days
26 November 2025 (20-over match)
Twenty20 debut
Umpires
TV Umpires
Match Referee
Points
Saurashtra 4, Tripura 0
India Dom T20 News
Dhananjaya 79* steadies Sri Lanka after middle-order wobble
Dhananjaya De Silva and Sonal Dinusha added 98 runs before tea after Dinesh Chandimal's 54
Latham, Conway produce rare triple-century opening stand in England
New Zealand's opening pair join several select lists with their batting onslaught at Trent Bridge
Sri Lanka steady after Alzarri Joseph's double
Chandimal led the charge with a positive 40 not out, and an unbeaten half-century stand with Dhananjaya
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |



