- BATSMENRB4s6sSRExtras9 (lb 3, w 6)TOTAL182/9 (20 Overs, RR: 9.1)Fall of wickets: 1-29 (Harsh Vardhan, 4.2 ov), 2-29 (Abhishek Tiwari, 4.3 ov), 3-59 (Mohit Ahlawat, 7.1 ov), 4-65 (Vineet Dhankhar, 8.5 ov), 5-113 (Gaurav Kochar, 13.6 ov), 6-135 (Arun Kumar, 16.1 ov), 7-157 (Nakul Sharma, 17.2 ov), 8-167 (Jayant Goyat, 18.3 ov), 9-176 (Mohit Rathee, 19.2 ov)
Bowling O M R W Econ WD NB AR Nagwaswalla 4 0 38 2 9.5 1 0 HV Patel 4 0 35 1 8.75 4 0 HM Patel 2 0 21 2 10.5 1 0 Ravi Bishnoi 4 0 34 1 8.5 0 0 Vishal Jayswal 3 0 28 1 9.33 0 0 YC Doshi 3 0 23 0 7.66 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras2 (lb 1, w 1)TOTAL183/2 (12.3 Overs, RR: 14.64)Fall of wickets: 1-174 (Aarya Desai, 11.4 ov), 2-174 (Ripal Patel, 11.5 ov)
Bowling O M R W Econ WD NB AK Tiwari 3.3 0 42 0 12 1 0 J Goyat 2 0 43 0 21.5 0 0 Mohit Rathee 3 0 39 2 13 0 0 Vishal Gaur 2 0 36 0 18 0 0 P Narang 2 0 22 0 11 0 0
Match Details
Toss
Gujarat , elected to field first
Player Of The Match
Season
Hours of play (local time)
09.00 start, First Session 09.00-10.25, Interval 10.25-10.45, Second Session 10.45-12.10
Match days
26 November 2025 (20-over match)
Twenty20 debut
Match Referee
Points
Gujarat 4, Services 0
Match Notes
- Urvil Patel: 100 off 31 balls (11 x 4, 8 x 6)
India Dom T20 News
Sri Lanka steady after Alzarri Joseph's double
Chandimal led the charge with a positive 40 not out, and an unbeaten half-century stand with Dhananjaya
Hope out with injured shoulder, Jangoo replaces him as West Indies bowl
Both teams went with pace-heavy XIs for the North Sound Test
Latham calls upon NZ to keep 'raising the bar' in bid for Test series win
After completing an "old-school" 253-run win at The Oval, the NZ captain pushes for more glory at Trent Bridge
West Indies, Sri Lanka look to shake off rust after time away from Tests
It's a chance for both sides to show they deserve more Tests, even as WI are yet to win a game in the ongoing WTC cycle
England lose 12 WTC points for slow over rate at The Oval
This is the second time England have lost points for a slow over rate in this World Test Championship cycle
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |


