Player of the Match
Player of the Match
Best performances - Bowlers
Partnerships
Sri Lanka - Innings
Oman - Innings
Manhattan
Run rate graph
Worm
Match Coverage
All Match NewsThe surgeon and the sledgehammer give Sri Lanka a new batting identity
If Pavan Rathnayake worked with surgical precision, Dasun Shanaka was all about power - on the day against Oman, they worked perfectly for Sri Lanka
SL vs Oman, T20 World Cup 2026 Highlights: शानà¤à¤¾, रतà¥à¤¨à¤¾à¤¯à¤à¥ à¤à¤° à¤à¥à¤à¤¦à¤¬à¤¾à¤à¤¼à¥à¤ नॠशà¥à¤°à¥à¤²à¤à¤à¤¾ à¤à¥ दिलाठविशाल à¤à¥à¤¤
SL vs Oman, T20 World Cup 2026 Live Score - à¤à¤¸ मà¥à¤ सॠसà¤à¤¬à¤à¤§à¤¿à¤¤ तमाम ठपडà¥à¤à¥à¤¸ यहाठपà¥à¤°à¤¾à¤ªà¥à¤¤ à¤à¤°à¤¿à¤
Shanaka and Rathnayake blow Oman away with frenetic half-centuries
Kusal Mendis chipped in with a half-century, while Maheesh Theekshana was almost impossible to score off as Oman went down by 105 runs in a one-sided T20 World Cup contest
Oman make two changes and field; Hemantha replaces injured Hasaranga for Sri Lanka
For Oman, Jay Odedra and Mohammad Nadeem have come in for Karan Sonavale and Shakeel Ahmed
Why Oman became home to Sri Lanka's Duleep Mendis
The former Sri Lankan captain has been an important part of Oman's rise as a cricket nation
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |

